BOX issues Public Information Statement (PNS) at Aug 7, 11:14 AM EDT ...PRECIPITATION REPORTS...
[html]164
NOUS41 KBOX 071514
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-080314-
Public Information Statement
National Weather Service Boston/Norton MA
1114 AM EDT Wed Aug 7 2024
...PRECIPITATION REPORTS...
Location Amount Time/Date Provider
...Connecticut...
...Hartford County...
Bristol 2.7 WNW 1.50 in 0700 AM 08/07 COCORAHS
Bristol 2.8 NNE 1.41 in 0750 AM 08/07 COCORAHS
Bloomfield 1.5 NW 1.16 in 0730 AM 08/07 COCORAHS
Enfield 1.5 SE 1.12 in 0700 AM 08/07 COCORAHS
Windsor Locks 3.2 SW 1.07 in 0700 AM 08/07 COCORAHS
Bloomfield 1.4 ENE 1.06 in 0800 AM 08/07 COCORAHS
Weatogue 0.7 E 1.03 in 0655 AM 08/07 COCORAHS
Plainville 1.7 SW 1.01 in 0749 AM 08/07 COCORAHS
Southwood Acres 0.3 WSW 1.00 in 0700 AM 08/07 COCORAHS
Farmington 4.9 WSW 0.98 in 0900 AM 08/07 COCORAHS
Newington 1.9 SSW 0.91 in 0700 AM 08/07 COCORAHS
West Hartford 1.1 NNE 0.86 in 0825 AM 08/07 COCORAHS
Windsor 1.4 SSW 0.84 in 0600 AM 08/07 COCORAHS
2 SW Farmington 0.73 in 1055 AM 08/07 AWOS
Manchester 0.4 ENE 0.72 in 0540 AM 08/07 COCORAHS
1 ESE West Hartford 0.72 in 0805 AM 08/07 COCORAHS
West Hartford 0.5 ESE 0.72 in 0700 AM 08/07 COCORAHS
Glastonbury Center 4.2 ENE 0.70 in 0521 AM 08/07 COCORAHS
Rocky Hill 1.3 E 0.70 in 0830 AM 08/07 COCORAHS
South Windsor 2.4 SSE 0.70 in 0800 AM 08/07 COCORAHS
Southington 1.7 WNW 0.67 in 0800 AM 08/07 COCORAHS
North Canton 0.8 SSW 0.64 in 0700 AM 08/07 COCORAHS
North Granby 1.3 ENE 0.63 in 0700 AM 08/07 COCORAHS
Salmon Brook 4.9 WSW 0.63 in 0700 AM 08/07 COCORAHS
1 SSW Vernon 0.62 in 0700 AM 08/07 COCORAHS
Suffield Depot 6.0 WNW 0.61 in 0700 AM 08/07 COCORAHS
Bradley AP 0.59 in 1051 AM 08/07 ASOS
Wethersfield 1.2 WSW 0.59 in 0900 AM 08/07 COCORAHS
East Hartford 1.3 E 0.56 in 0845 AM 08/07 COCORAHS
Hartford-Brainard AP 0.56 in 1053 AM 08/07 ASOS
Canton 1.5 W 0.53 in 0715 AM 08/07 COCORAHS
Suffield 0.5 NNE 0.46 in 0700 AM 08/07 COCORAHS
Suffield Depot 3.3 NNE 0.46 in 0600 AM 08/07 COCORAHS
...Tolland County...
Crystal Lake 1.4 E 1.32 in 0700 AM 08/07 COCORAHS
Staffordville 0.4 NNW 1.16 in 0430 AM 08/07 COCORAHS
Hebron 5.3 NW 0.92 in 0700 AM 08/07 COCORAHS
Somers 0.3 S 0.92 in 0600 AM 08/07 COCORAHS
Somersville 0.2 ENE 0.78 in 0700 AM 08/07 COCORAHS
Vernon 1.6 N 0.77 in 0700 AM 08/07 COCORAHS
Central Somers 0.3 N 0.76 in 0600 AM 08/07 COCORAHS
1 NE Somers 0.75 in 0700 AM 08/07 COCORAHS
Broad Brook 2.6 ESE 0.73 in 0900 AM 08/07 COCORAHS
Storrs 0.58 in 0800 AM 08/07 COOP
Storrs 2.8 NE 0.52 in 0700 AM 08/07 COCORAHS
Mansfield Center 2.7 NE 0.50 in 0830 AM 08/07 COCORAHS
Columbia 2.6 S 0.46 in 0700 AM 08/07 COCORAHS
...Windham County...
2 E Danielson 0.68 in 0700 AM 08/07 COCORAHS
Sterling 2.6 N 0.62 in 0700 AM 08/07 COCORAHS
West Thompson Lake 0.62 in 0700 AM 08/07 COOP
East Killingly 1.3 SW 0.58 in 0615 AM 08/07 COCORAHS
South Windham 1.3 NNE 0.41 in 0925 AM 08/07 COCORAHS
Willimantic AP 0.24 in 1052 AM 08/07 ASOS
...Massachusetts...
...Barnstable County...
Truro 0.8 E 0.69 in 0545 AM 08/07 COCORAHS
Sandwich 0.9 NNE 0.62 in 0740 AM 08/07 COCORAHS
Provincetown AP 0.52 in 1056 AM 08/07 AWOS
Orleans 3.0 S 0.50 in 0630 AM 08/07 COCORAHS
Sandwich 4.1 SSE 0.46 in 0810 AM 08/07 COCORAHS
East Sandwich 2.3 SE 0.45 in 0700 AM 08/07 COCORAHS
East Sandwich 0.41 in 0745 AM 08/07 COOP
South Dennis 1.0 NW 0.41 in 0700 AM 08/07 COCORAHS
Orleans 1.1 E 0.40 in 0805 AM 08/07 COCORAHS
Eastham 0.9 SW 0.39 in 0700 AM 08/07 COCORAHS
Orleans 1.8 S 0.37 in 0700 AM 08/07 COCORAHS
Sandwich 1.5 SSE 0.36 in 0700 AM 08/07 COCORAHS
Falmouth 0.6 NNW 0.33 in 0651 AM 08/07 COCORAHS
Barnstable 3.6 W 0.32 in 0700 AM 08/07 COCORAHS
Bourne 6.2 S 0.30 in 0700 AM 08/07 COCORAHS
Hyannis 0.30 in 0830 AM 08/07 COOP
Mashpee 0.8 SSW 0.29 in 0550 AM 08/07 COCORAHS
Chatham 0.4 WSW 0.28 in 0700 AM 08/07 COCORAHS
Dennis 0.27 in 0746 AM 08/07 COCORAHS
Mashpee 3.2 WSW 0.27 in 0700 AM 08/07 COCORAHS
Falmouth 3.0 E 0.26 in 0700 AM 08/07 COCORAHS
Falmouth 5.7 N 0.26 in 0700 AM 08/07 COCORAHS
Mashpee 2.5 W 0.26 in 0600 AM 08/07 COCORAHS
Osterville 1.6 NNW 0.26 in 0700 AM 08/07 COCORAHS
Barnstable 0.7 NE 0.25 in 0700 AM 08/07 COCORAHS
Centerville 0.4 WNW 0.25 in 0700 AM 08/07 COCORAHS
Yarmouth 2.0 S 0.24 in 0800 AM 08/07 COCORAHS
Falmouth 4.9 NNW 0.22 in 0700 AM 08/07 COCORAHS
Hyannis AP 0.22 in 1056 AM 08/07 ASOS
Chatham AP 0.21 in 1052 AM 08/07 ASOS
Falmouth 5.4 NNE 0.21 in 0800 AM 08/07 COCORAHS
Falmouth 1.5 NNW 0.17 in 0700 AM 08/07 COCORAHS
East Falmouth 0.7 NW 0.16 in 0700 AM 08/07 COCORAHS
East Falmouth 1.2 WNW 0.16 in 0700 AM 08/07 COCORAHS
Falmouth 3.1 NNW 0.15 in 0700 AM 08/07 COCORAHS
Mashpee 4.6 S 0.13 in 0700 AM 08/07 COCORAHS
Waquoit 0.6 SSW 0.13 in 0715 AM 08/07 COCORAHS
East Falmouth 1.4 ESE 0.12 in 0800 AM 08/07 COCORAHS
East Falmouth 0.2 ESE 0.11 in 0500 AM 08/07 COCORAHS
...Bristol County...
Dighton 3.3 NNW 1.22 in 0800 AM 08/07 COCORAHS
Rehoboth 2.1 N 1.20 in 0700 AM 08/07 COCORAHS
Taunton 3.9 N 0.99 in 0700 AM 08/07 COCORAHS
Mansfield 2.4 ENE 0.85 in 0500 AM 08/07 COCORAHS
NWS Boston/Norton 0.85 in 0700 AM 08/07 COOP
NWS Boston/Norton 2.5 ESE 0.85 in 0700 AM 08/07 COCORAHS
Attleboro 0.9 ENE 0.81 in 0614 AM 08/07 COCORAHS
Dighton 1.1 WSW 0.81 in 0700 AM 08/07 COCORAHS
Somerset 2.3 NNE 0.81 in 0657 AM 08/07 COCORAHS
Somerset 0.4 SSE 0.77 in 0600 AM 08/07 COCORAHS
Norton 1.8 NNE 0.61 in 0700 AM 08/07 COCORAHS
Norton West 0.61 in 0700 AM 08/07 COOP
Taunton AP 0.50 in 1052 AM 08/07 ASOS
New Bedford 4.3 N 0.44 in 0700 AM 08/07 COCORAHS
New Bedford AP 0.44 in 1053 AM 08/07 ASOS
Fairhaven 2.2 ESE 0.41 in 0700 AM 08/07 COCORAHS
Fairhaven 1.9 ENE 0.35 in 0652 AM 08/07 COCORAHS
Westport 6.6 SSE 0.31 in 0630 AM 08/07 COCORAHS
Dartmouth 2.5 SSW 0.12 in 0700 AM 08/07 COCORAHS
...Dukes County...
Vineyard Haven 0.8 WSW 0.31 in 0700 AM 08/07 COCORAHS
West Tisbury 2.6 NNE 0.31 in 0700 AM 08/07 COCORAHS
Oak Bluffs 0.1 SW 0.21 in 0900 AM 08/07 COCORAHS
Marthas Vineyard AP 0.16 in 1053 AM 08/07 ASOS
West Tisbury 0.4 S 0.15 in 0800 AM 08/07 COCORAHS
...Essex County...
Methuen 1.0 W 1.32 in 0500 AM 08/07 COCORAHS
Haverhill 0.7 N 1.11 in 0630 AM 08/07 COCORAHS
Gloucester 4.3 N 1.10 in 0657 AM 08/07 COCORAHS
Rockport 1.0 E 0.99 in 0700 AM 08/07 COCORAHS
Methuen 2.1 NW 0.97 in 0800 AM 08/07 COCORAHS
Boxford 1.8 WSW 0.93 in 0700 AM 08/07 COCORAHS
Newburyport 0.8 SW 0.93 in 0745 AM 08/07 COCORAHS
Hamilton 0.7 WSW 0.92 in 0700 AM 08/07 COCORAHS
Gloucester 1.8 WSW 0.87 in 0700 AM 08/07 COCORAHS
Nahant 0.4 N 0.86 in 0804 AM 08/07 COCORAHS
Newbury 0.86 in 0830 AM 08/07 COCORAHS
Boxford 2.4 S 0.85 in 0700 AM 08/07 COCORAHS
North Andover 0.3 NW 0.85 in 0800 AM 08/07 COCORAHS
Groveland 0.8 S 0.84 in 0700 AM 08/07 COCORAHS
2 W Manchester 0.84 in 0740 AM 08/07 COCORAHS
Gloucester 2.1 NW 0.80 in 0800 AM 08/07 COCORAHS
Beverly Coop 0.79 in 0730 AM 08/07 COOP
Beverly 0.5 SW 0.77 in 0734 AM 08/07 COCORAHS
Andover 0.6 E 0.76 in 0500 AM 08/07 COCORAHS
Groveland 1.2 NE 0.76 in 0918 AM 08/07 COCORAHS
Amesbury 2.6 WSW 0.75 in 0734 AM 08/07 COCORAHS
Lawrence AP 0.72 in 1054 AM 08/07 ASOS
Beverly 1.6 W 0.68 in 0800 AM 08/07 COCORAHS
Middleton 1.4 SSW 0.63 in 0800 AM 08/07 COCORAHS
Middleton 0.60 in 0700 AM 08/07 COOP
Beverly AP 0.56 in 1053 AM 08/07 ASOS
...Franklin County...
Conway 2.9 NW 1.87 in 0700 AM 08/07 COCORAHS
Ashfield 1.4 NE 1.78 in 0630 AM 08/07 COCORAHS
Buckland 1.8 ESE 1.66 in 0800 AM 08/07 COCORAHS
Conway 3.4 WSW 1.66 in 0700 AM 08/07 COCORAHS
East Hawley 1.60 in 0800 AM 08/07 COOP
Greenfield 0.6 N 1.55 in 0700 AM 08/07 COCORAHS
Greenfield 1.6 N 1.49 in 0700 AM 08/07 COCORAHS
Colrain 3.7 WNW 1.43 in 0700 AM 08/07 COCORAHS
Conway 0.9 SW 1.43 in 0800 AM 08/07 COCORAHS
Conway 1.2 E 1.35 in 0700 AM 08/07 COCORAHS
Greenfield 1.34 in 0715 AM 08/07 COOP
Montague 3.4 NNW 1.28 in 0700 AM 08/07 COCORAHS
Turners Falls 0.1 NNW 1.25 in 0700 AM 08/07 COCORAHS
Bernardston 1.0 SW 1.23 in 0700 AM 08/07 COCORAHS
Sunderland 1.3 SE 1.18 in 0700 AM 08/07 COCORAHS
Millers Falls 0.2 SW 1.15 in 0650 AM 08/07 COCORAHS
Orange AP 1.13 in 1052 AM 08/07 ASOS
Sunderland 1.05 in 0700 AM 08/07 COOP
Leverett 0.93 in 0700 AM 08/07 COOP
Shutesbury 2.9 SW 0.70 in 0700 AM 08/07 COCORAHS
...Hampden County...
Brimfield 3.6 NW 0.96 in 0700 AM 08/07 COCORAHS
Westfield-Barnes AP 0.90 in 1053 AM 08/07 ASOS
Springfield 4.1 W 0.85 in 0709 AM 08/07 COCORAHS
West Springfield 1.6 SSW 0.79 in 0700 AM 08/07 COCORAHS
Westfield 2.8 SE 0.79 in 0600 AM 08/07 COCORAHS
West Springfield 0.3 E 0.75 in 0630 AM 08/07 COCORAHS
Westfield 3.2 SE 0.75 in 0800 AM 08/07 COCORAHS
Westfield 1.8 SSE 0.74 in 0700 AM 08/07 COCORAHS
Westfield 2.2 N 0.73 in 0700 AM 08/07 COCORAHS
West Springfield 1.8 WSW 0.72 in 0700 AM 08/07 COCORAHS
Feeding Hills 0.8 NNW 0.70 in 0700 AM 08/07 COCORAHS
Ludlow 0.7 NW 0.70 in 0800 AM 08/07 COCORAHS
Westfield 0.6 SE 0.70 in 0700 AM 08/07 COCORAHS
Southwick 4.3 NW 0.63 in 0700 AM 08/07 COCORAHS
East Longmeadow 2.1 ENE 0.60 in 0700 AM 08/07 COCORAHS
Hampden 2.0 NW 0.59 in 0800 AM 08/07 COCORAHS
Longmeadow 1.3 NW 0.46 in 0700 AM 08/07 COCORAHS
Agawam 1.1 SSW 0.43 in 0700 AM 08/07 COCORAHS
...Hampshire County...
Plainfield 2.2 SW 1.60 in 0800 AM 08/07 COCORAHS
Williamsburg 1.2 WSW 1.40 in 0610 AM 08/07 COCORAHS
Easthampton 0.5 SW 0.89 in 0930 AM 08/07 COCORAHS
Westhampton 1.8 SW 0.85 in 0715 AM 08/07 COCORAHS
Hadley 3.2 NNE 0.77 in 0700 AM 08/07 COCORAHS
Northampton 2.7 NE 0.77 in 0734 AM 08/07 COCORAHS
Northampton 0.4 S 0.71 in 0855 AM 08/07 COCORAHS
Amherst 0.70 in 0715 AM 08/07 COOP
Florence 1.9 SW 0.68 in 0733 AM 08/07 COCORAHS
Belchertown 0.67 in 0700 AM 08/07 COOP
South Hadley 3.2 SSW 0.66 in 0735 AM 08/07 COCORAHS
...Middlesex County...
2 SW Ashland 1.18 in 0700 AM 08/07 COCORAHS
1 NE Natick 1.11 in 0630 AM 08/07 COCORAHS
Pepperell 2.1 SSW 1.10 in 0717 AM 08/07 COCORAHS
Natick 1.9 NNE 1.09 in 0800 AM 08/07 COCORAHS
Pepperell 2.2 SSW 1.05 in 0800 AM 08/07 COCORAHS
Sherborn 1.1 NW 1.02 in 0705 AM 08/07 COCORAHS
Belmont 0.2 ESE 1.00 in 0730 AM 08/07 COCORAHS
Holliston 0.7 W 0.97 in 0705 AM 08/07 COCORAHS
Lowell 0.95 in 0600 AM 08/07 COOP
Cambridge 0.9 NNW 0.93 in 0800 AM 08/07 COCORAHS
Framingham 2.0 NNE 0.93 in 0700 AM 08/07 COCORAHS
Acton 4.0 ENE 0.92 in 0735 AM 08/07 COCORAHS
Reading 1.2 N 0.90 in 0600 AM 08/07 COCORAHS
Ayer 0.1 SW 0.89 in 0631 AM 08/07 COCORAHS
Hudson 1.4 NW 0.88 in 0700 AM 08/07 COCORAHS
Sudbury 3.6 W 0.88 in 0700 AM 08/07 COCORAHS
Watertown 1.1 W 0.88 in 0700 AM 08/07 COCORAHS
Groton 4.2 WNW 0.85 in 0630 AM 08/07 COCORAHS
Lowell 2.6 ENE 0.85 in 0800 AM 08/07 COCORAHS
Holliston 0.8 S 0.83 in 0700 AM 08/07 COCORAHS
Maynard 0.7 ESE 0.81 in 0700 AM 08/07 COCORAHS
Medford 1.2 W 0.81 in 0700 AM 08/07 COCORAHS
1 WNW Pepperell 0.81 in 0725 AM 08/07 Trained Spotter
Sudbury 1.8 N 0.81 in 0800 AM 08/07 COCORAHS
Somerville 0.5 SSE 0.79 in 0747 AM 08/07 COCORAHS
Hudson 1.1 N 0.78 in 0800 AM 08/07 COCORAHS
Winchester 0.7 SE 0.77 in 0715 AM 08/07 COCORAHS
Littleton 2.8 NNW 0.76 in 0639 AM 08/07 COCORAHS
2 SE Carlisle 0.75 in 0745 AM 08/07 COCORAHS
Lexington 0.6 SW 0.75 in 0700 AM 08/07 COCORAHS
Ayer 0.73 in 0545 AM 08/07 COCORAHS
Melrose 0.5 NE 0.71 in 0700 AM 08/07 COCORAHS
Acton 1.3 SW 0.69 in 0700 AM 08/07 COCORAHS
Littleton 0.9 WSW 0.68 in 0700 AM 08/07 COCORAHS
Littleton 1.4 W 0.68 in 0611 AM 08/07 COCORAHS
Cambridge 1.0 WNW 0.65 in 0910 AM 08/07 COCORAHS
Chelmsford 1.2 E 0.64 in 0824 AM 08/07 COCORAHS
Bedford AP 0.63 in 1051 AM 08/07 ASOS
Carlisle 0.3 NNW 0.56 in 0927 AM 08/07 COCORAHS
...Nantucket County...
Nantucket AP 0.66 in 1053 AM 08/07 ASOS
...Norfolk County...
1 SE Needham 0.87 in 0800 AM 08/07 COCORAHS
Milton 1.3 N 0.79 in 0700 AM 08/07 COCORAHS
Stoughton 1.2 E 0.76 in 0630 AM 08/07 COCORAHS
Weymouth 2.6 N 0.73 in 0717 AM 08/07 COCORAHS
2 NE Plainville 0.72 in 0800 AM 08/07 COCORAHS
1 WNW Wellesley 0.72 in 0800 AM 08/07 COCORAHS
Quincy 1.2 W 0.71 in 0800 AM 08/07 COCORAHS
Blue Hill Coop 0.70 in 0800 AM 08/07 COOP
Millis 1.4 ENE 0.66 in 0600 AM 08/07 COCORAHS
Walpole 1.4 SW 0.65 in 0700 AM 08/07 COCORAHS
Foxborough 3.1 E 0.64 in 0635 AM 08/07 COCORAHS
Norfolk 1.6 WSW 0.64 in 0545 AM 08/07 COCORAHS
Quincy 1.5 SSE 0.63 in 0845 AM 08/07 COCORAHS
Walpole 3.8 N 0.62 in 0807 AM 08/07 COCORAHS
Norwood 1.3 NW 0.61 in 0700 AM 08/07 COCORAHS
Franklin 3.8 SW 0.60 in 0800 AM 08/07 COCORAHS
Bellingham 2.4 S 0.58 in 0712 AM 08/07 COCORAHS
Millis 2.0 SW 0.53 in 0700 AM 08/07 COCORAHS
Bellingham 3.6 SSW 0.49 in 0700 AM 08/07 COCORAHS
Walpole 0.49 in 0700 AM 08/07 COOP
Franklin 1.4 SW 0.44 in 0700 AM 08/07 COCORAHS
Braintree 1.5 SE 0.42 in 0600 AM 08/07 COCORAHS
Foxborough 0.3 S 0.35 in 0700 AM 08/07 COCORAHS
...Plymouth County...
Bridgewater 0.95 in 0615 AM 08/07 COOP
1 N Scituate 0.92 in 0700 AM 08/07 COCORAHS
Bridgewater 1.8 SE 0.91 in 0700 AM 08/07 COCORAHS
Carver 2.3 E 0.88 in 0700 AM 08/07 COCORAHS
Middleborough 3.5 SSE 0.78 in 0903 AM 08/07 COCORAHS
Plymouth AP 0.74 in 1052 AM 08/07 ASOS
Sagamore Beach 1.0 NW 0.70 in 0800 AM 08/07 COCORAHS
Rochester 4.2 NNE 0.69 in 0813 AM 08/07 COCORAHS
Rochester 0.68 in 0700 AM 08/07 COOP
Hingham 0.8 ESE 0.67 in 0652 AM 08/07 COCORAHS
West Wareham 0.4 ENE 0.67 in 0700 AM 08/07 COCORAHS
Marion 1.3 N 0.64 in 0700 AM 08/07 COCORAHS
Pembroke 2.8 SW 0.60 in 0800 AM 08/07 COCORAHS
East Bridgewater 0.3 WSW 0.59 in 0700 AM 08/07 COCORAHS
1 N Whitman 0.59 in 0800 AM 08/07 COCORAHS
Kingston 3.3 WNW 0.58 in 0500 AM 08/07 COCORAHS
Marshfield 1.5 NNW 0.57 in 0630 AM 08/07 COCORAHS
Pembroke 3.3 NNE 0.55 in 0714 AM 08/07 COCORAHS
Abington 1.2 NNE 0.48 in 0500 AM 08/07 COCORAHS
Hanson 1.8 N 0.38 in 0700 AM 08/07 COCORAHS
...Suffolk County...
Chelsea 0.8 N 0.96 in 0700 AM 08/07 COCORAHS
Boston 3.1 SW 0.87 in 0700 AM 08/07 COCORAHS
Boston 6.5 SW 0.79 in 0700 AM 08/07 COCORAHS
Logan AP 0.46 in 1054 AM 08/07 ASOS
...Worcester County...
Buffumville Lake 1.28 in 0700 AM 08/07 COOP
Ashburnham 1.24 in 0700 AM 08/07 COOP
Tully Lake 1.20 in 0700 AM 08/07 COOP
Gardner 1.4 SSW 1.18 in 0700 AM 08/07 COCORAHS
Athol 2.8 NNE 1.17 in 0801 AM 08/07 COCORAHS
Fitchburg 1.6 SSW 1.16 in 0745 AM 08/07 COCORAHS
Westminster 0.6 WSW 1.13 in 0727 AM 08/07 COCORAHS
Shrewsbury 0.4 S 1.00 in 0845 AM 08/07 COCORAHS
Winchendon 1.2 SSE 1.00 in 0700 AM 08/07 COCORAHS
Warren 2.4 WSW 0.98 in 0700 AM 08/07 COCORAHS
Boylston 1.5 S 0.95 in 0700 AM 08/07 COCORAHS
Upton 0.4 NE 0.92 in 0700 AM 08/07 COCORAHS
Berlin 1.3 WSW 0.91 in 0724 AM 08/07 COCORAHS
Holden 0.9 W 0.91 in 0700 AM 08/07 COCORAHS
Worcester 2.2 NW 0.88 in 0700 AM 08/07 COCORAHS
Sterling 4.3 NW 0.85 in 0700 AM 08/07 COCORAHS
West Brookfield 3.1 NNE 0.85 in 0531 AM 08/07 COCORAHS
Holden 0.9 SSE 0.82 in 0550 AM 08/07 COCORAHS
Worcester 1.6 SE 0.82 in 0645 AM 08/07 COCORAHS
Sturbridge 4.6 SW 0.81 in 0700 AM 08/07 COCORAHS
Holden 2.0 ESE 0.77 in 0800 AM 08/07 COCORAHS
Leicester 2.4 ESE 0.77 in 0613 AM 08/07 COCORAHS
Barre 1.4 NNE 0.76 in 0700 AM 08/07 COCORAHS
East Brimfield Lake 0.75 in 0700 AM 08/07 COOP
Lancaster 0.6 NNE 0.74 in 0700 AM 08/07 COCORAHS
Milford 0.73 in 0700 AM 08/07 COOP
Fitchburg AP 0.71 in 1052 AM 08/07 ASOS
Auburn 2.6 SW 0.68 in 0830 AM 08/07 COCORAHS
Shrewsbury 1.6 NNE 0.67 in 0850 AM 08/07 COCORAHS
Sturbridge 2.4 NW 0.65 in 0620 AM 08/07 COCORAHS
Douglas 1.9 NNE 0.62 in 0700 AM 08/07 COCORAHS
Northbridge 0.61 in 0700 AM 08/07 COOP
Worcester AP 0.54 in 1054 AM 08/07 ASOS
Uxbridge 2.4 WSW 0.52 in 0700 AM 08/07 COCORAHS
...Rhode Island...
...Bristol County...
Barrington 1.8 NW 0.98 in 0700 AM 08/07 COCORAHS
Barrington 0.89 in 0700 AM 08/07 COCORAHS
Bristol 2.0 NNW 0.81 in 0700 AM 08/07 COCORAHS
...Kent County...
Warwick 3.8 NNE 0.98 in 0700 AM 08/07 COCORAHS
Warwick 3.0 NNE 0.91 in 0657 AM 08/07 COCORAHS
Warwick 3.2 NNE 0.86 in 0700 AM 08/07 COCORAHS
Warwick 1.4 NE 0.85 in 0652 AM 08/07 COCORAHS
Warwick 3.9 NNE 0.85 in 0600 AM 08/07 COCORAHS
Warwick 0.8 ENE 0.83 in 0700 AM 08/07 COCORAHS
East Greenwich 2.3 ESE 0.79 in 0700 AM 08/07 COCORAHS
Warwick 3.8 N 0.77 in 0700 AM 08/07 COCORAHS
East Greenwich 2.0 NE 0.76 in 0700 AM 08/07 COCORAHS
RI TF Green AP 0.75 in 1051 AM 08/07 ASOS
Coventry 1.2 SW 0.74 in 0800 AM 08/07 COCORAHS
West Warwick 3.3 SSW 0.72 in 0800 AM 08/07 COCORAHS
East Greenwich 2.8 NE 0.69 in 0700 AM 08/07 COCORAHS
Coventry 5.5 WSW 0.63 in 0835 AM 08/07 COCORAHS
Coventry 1.0 E 0.61 in 0942 AM 08/07 COCORAHS
West Warwick 2.1 NNE 0.55 in 0730 AM 08/07 COCORAHS
West Warwick 1.8 WNW 0.52 in 0800 AM 08/07 COCORAHS
Coventry 2.5 NW 0.45 in 0828 AM 08/07 COCORAHS
Coventry 0.34 in 0830 AM 08/07 COCORAHS
Coventry 5.0 WNW 0.33 in 0700 AM 08/07 COCORAHS
...Newport County...
Tiverton 1.0 SSW 0.87 in 0700 AM 08/07 COCORAHS
Portsmouth 3.7 NNE 0.59 in 0700 AM 08/07 COCORAHS
Tiverton 3.6 S 0.45 in 0800 AM 08/07 COCORAHS
Portsmouth 1.3 S 0.41 in 0645 AM 08/07 COCORAHS
Newport AP 0.34 in 1053 AM 08/07 ASOS
Jamestown 0.7 NNE 0.31 in 0800 AM 08/07 COCORAHS
Middletown 1.1 SW 0.27 in 0700 AM 08/07 COCORAHS
Jamestown 0.3 SW 0.26 in 0630 AM 08/07 COCORAHS
Newport 1.3 SW 0.21 in 0800 AM 08/07 COCORAHS
Little Compton 0.6 E 0.18 in 0700 AM 08/07 COCORAHS
Little Compton 1.7 NW 0.18 in 0630 AM 08/07 COCORAHS
...Providence County...
Providence 2.4 NNW 1.04 in 0700 AM 08/07 COCORAHS
Pawtucket 1.8 E 1.02 in 0500 AM 08/07 COCORAHS
East Providence 2.6 N 0.99 in 0700 AM 08/07 COCORAHS
Providence 2.7 NNE 0.98 in 0647 AM 08/07 COCORAHS
Cranston 4.2 ENE 0.97 in 0746 AM 08/07 COCORAHS
Pawtucket 2.6 SSE 0.95 in 0833 AM 08/07 COCORAHS
Providence 2.0 ENE 0.94 in 0800 AM 08/07 COCORAHS
Rumford 1.1 SSE 0.94 in 0700 AM 08/07 COCORAHS
Providence 1.6 NE 0.93 in 0700 AM 08/07 COCORAHS
Cranston 1.7 NNE 0.91 in 0600 AM 08/07 COCORAHS
Providence 2.1 NE 0.89 in 0800 AM 08/07 COCORAHS
Providence 1.6 NNW 0.88 in 0730 AM 08/07 COCORAHS
Greenville 6.7 WSW 0.77 in 0700 AM 08/07 COCORAHS
Smithfield 0.5 SW 0.77 in 0700 AM 08/07 COCORAHS
Cumberland Hill 0.9 NW 0.75 in 0603 AM 08/07 COCORAHS
North Smithfield 0.6 S 0.75 in 0600 AM 08/07 COCORAHS
Cranston 1.2 SSE 0.71 in 0718 AM 08/07 COCORAHS
Cranston 1.5 SW 0.66 in 0800 AM 08/07 COCORAHS
Greenville 2.6 WSW 0.66 in 0700 AM 08/07 COCORAHS
Valley Falls 1.1 W 0.66 in 0800 AM 08/07 COCORAHS
Pascoag 1.5 ESE 0.59 in 0700 AM 08/07 COCORAHS
Harrisville 1.2 SSE 0.53 in 0700 AM 08/07 COCORAHS
Pascoag 0.5 SSW 0.46 in 0700 AM 08/07 COCORAHS
Woonsocket 1.8 WNW 0.45 in 0657 AM 08/07 COCORAHS
North Central State Airport 0.40 in 1103 AM 08/07 AWOS
...Washington County...
Richmond 4.6 NNE 0.58 in 0700 AM 08/07 COCORAHS
Kingston 7.5 NNE 0.54 in 0700 AM 08/07 COCORAHS
Westerly AP 0.53 in 1053 AM 08/07 ASOS
Hope Valley 1.1 NW 0.48 in 0800 AM 08/07 COCORAHS
Westerly 3.5 S 0.48 in 0700 AM 08/07 COCORAHS
North Kingstown 2.7 WSW 0.43 in 0800 AM 08/07 COCORAHS
Exeter 3.9 S 0.42 in 0700 AM 08/07 COCORAHS
Richmond 2.4 SSE 0.42 in 0800 AM 08/07 COCORAHS
Westerly 0.8 WNW 0.42 in 0700 AM 08/07 COCORAHS
Westerly 0.8 NW 0.41 in 0700 AM 08/07 COCORAHS
Kingston 2.5 NW 0.38 in 0700 AM 08/07 COCORAHS
Charlestown 3.0 WSW 0.36 in 0730 AM 08/07 COCORAHS
Saunderstown 1.4 SW 0.32 in 0730 AM 08/07 COCORAHS
Narragansett 2.7 NNE 0.30 in 0700 AM 08/07 COCORAHS
Narragansett 2.9 N 0.27 in 0800 AM 08/07 COCORAHS
Charlestown 1.0 NE 0.26 in 0800 AM 08/07 COCORAHS
Kingston 0.3 SW 0.26 in 0700 AM 08/07 COCORAHS
South Kingstown 4.2 WSW 0.26 in 0800 AM 08/07 COCORAHS
Westerly 2.4 NNW 0.26 in 0700 AM 08/07 COCORAHS
