LIX issues Public Information Statement (PNS) at Oct 9, 9:38 PM CDT for 38 forecast zones in [LA] and 11 forecast zones in [MS] ...PRELIMINARY HIGHEST WIND REPORTS FOR HURRICANE ISAIAS...
002
NOUS44 KLIX 100238
PNSLIX
LAZ034>037-039-046>048-056>058-064-070-071-076>087-089>100-MSZ068>071-077-
083>088-101438-
Public Information Statement
National Weather Service New Orleans LA
938 PM CDT Fri Oct 9 2026
...PRELIMINARY HIGHEST WIND REPORTS FOR HURRICANE ISAIAS...
Location Speed Time/Date Lat/Lon
...Louisiana...
...Ascension Parish...
Gonzales 29 MPH 1215 PM 10/09 30.17N/90.93W
IMTT Geismar 28 MPH 0253 PM 10/09 30.18N/91.00W
...Assumption Parish...
Lake Verret Louisiana 27 MPH 1233 PM 10/09 29.91N/91.18W
...East Baton Rouge Parish...
Baton Rouge Airport 32 MPH 0324 PM 10/09 30.53N/91.15W
LSU Tiger Stadium 30 MPH 0450 PM 10/09 30.41N/91.18W
Benhur 27 MPH 0510 PM 10/09 30.36N/91.17W
Baton Rouge (Wxflow) 24 MPH 0326 PM 10/09 30.50N/91.19W
Bluebonnet Highlands 23 MPH 0109 PM 10/09 30.35N/91.11W
...Jefferson Parish...
New Orleans Intl-Louis Armst 43 MPH 0409 PM 10/09 29.99N/90.26W
Grand Isle, LA 42 MPH 0130 PM 10/09 29.26N/89.96W
Jefferson Parish 40 MPH 0441 PM 10/09 29.94N/90.23W
Crockett46 37 MPH 0213 PM 10/09 29.93N/90.06W
Harvey Fire Station 64 35 MPH 0233 PM 10/09 29.89N/90.06W
Westwego Police Department 34 MPH 0409 PM 10/09 29.91N/90.14W
TC 33 MPH 1048 AM 10/09 29.90N/90.05W
Grand isle beach house 33 MPH 0109 PM 10/09 29.21N/90.03W
Harvey Fire Station 61 32 MPH 0214 PM 10/09 29.91N/90.07W
MHFD Station 80 32 MPH 1044 AM 10/09 29.90N/90.10W
Metairie 31 MPH 1050 AM 10/09 29.98N/90.20W
New Orleans 30 MPH 0426 PM 10/09 29.95N/90.20W
Richard Weather Station 30 MPH 0853 PM 10/09 30.03N/90.22W
New Garden Park Gretna 30 MPH 0203 PM 10/09 29.91N/90.05W
Gretna 30 MPH 0205 PM 10/09 29.91N/90.05W
Kenner 30 MPH 0415 PM 10/09 30.03N/90.22W
George 29 MPH 0523 PM 10/09 30.01N/90.18W
Westwego 26 MPH 0535 PM 10/09 29.91N/90.14W
Harvey 26 MPH 0345 PM 10/09 29.91N/90.07W
Gretna 26 MPH 0428 PM 10/09 29.87N/90.04W
Ulm_maro 26 MPH 0250 PM 10/09 29.83N/90.11W
Harvey 24 MPH 0415 PM 10/09 29.89N/90.06W
Metairie 24 MPH 0400 PM 10/09 29.98N/90.14W
Swbno East Bank Water Intake 23 MPH 0430 PM 10/09 29.95N/90.14W
Gretna 22 MPH 0625 PM 10/09 29.91N/90.05W
Kenner 22 MPH 0455 PM 10/09 30.03N/90.22W
Gretna 21 MPH 0605 PM 10/09 29.93N/90.06W
St. Rita School Harahan, LA 21 MPH 0444 PM 10/09 29.93N/90.19W
...Lafourche Parish...
Galliano 40 MPH 0228 PM 10/09 29.45N/90.27W
Thibodaux 29 MPH 0100 PM 10/09 29.87N/90.82W
David Drive 27 MPH 0149 PM 10/09 29.77N/90.77W
Thibodaux 27 MPH 0630 PM 10/09 29.77N/90.79W
WaterfordHm 21 MPH 1229 PM 10/09 29.81N/90.81W
1 ENE Thibodaux 21 MPH 0220 PM 10/09 29.80N/90.80W
...Orleans Parish...
Bayou Bienvenue (Vertical Li 51 MPH 0143 PM 10/09 30.00N/89.90W
New Orleans Lakefront Airpor 46 MPH 0332 PM 10/09 30.04N/90.03W
Nofd Engine 31 - Venetian Is 44 MPH 0310 PM 10/09 30.07N/89.81W
Port Nola Administration - W 44 MPH 0420 PM 10/09 29.94N/90.06W
Loyola University New Orlean 43 MPH 0320 PM 10/09 29.94N/90.12W
RTA - Mid City 41 MPH 0350 PM 10/09 29.97N/90.09W
Municipal Training Academy E 40 MPH 0210 PM 10/09 30.02N/89.93W
Harbor Police Headquarters - 37 MPH 0200 PM 10/09 29.92N/90.08W
Swbno Pumping Station Bayou 37 MPH 0230 PM 10/09 30.03N/89.87W
Nofd Engine 36 - New Orleans 35 MPH 0210 PM 10/09 30.03N/89.97W
New Orleans 35 MPH 0255 PM 10/09 29.94N/90.07W
New Orleans City Hall - Cent 34 MPH 0300 PM 10/09 29.95N/90.08W
Sela Portable 34 MPH 0234 PM 10/09 30.11N/89.86W
Nofd Rescue Squad 7 - Treme 33 MPH 0230 PM 10/09 29.96N/90.07W
Swbno Pumping Station - Litt 32 MPH 0540 PM 10/09 30.06N/89.97W
Nofd Logistics - Navarre 32 MPH 0200 PM 10/09 29.98N/90.11W
Port Nola Maintenance- Uptow 32 MPH 0230 PM 10/09 29.91N/90.11W
Nofd Engine 27 - Seventh War 30 MPH 1050 AM 10/09 29.98N/90.06W
Nofd Engine 16 - Central Cit 30 MPH 0210 PM 10/09 29.94N/90.08W
Swbno West Bank Water Treatm 29 MPH 1110 AM 10/09 29.91N/89.97W
Nofd Engine 12 - Gentilly Mi 29 MPH 0200 PM 10/09 30.02N/90.05W
Bayou St John Site 29 MPH 1130 AM 10/09 29.98N/90.09W
City Equipment Maintenance - 28 MPH 1050 AM 10/09 30.00N/90.03W
Capt 3 G 28 MPH 1119 AM 10/09 29.95N/90.12W
vj 28 MPH 0209 PM 10/09 30.02N/90.12W
Nordc Morris F.x. Jeff - Sr. 26 MPH 0210 PM 10/09 29.94N/90.03W
Nopd Stables - City Park 26 MPH 0200 PM 10/09 30.00N/90.10W
Gentilly Terrace G 26 MPH 0453 PM 10/09 30.01N/90.06W
...Plaquemines Parish...
Pilots Station East (SW Pass 65 MPH 1000 AM 10/09 28.93N/89.41W
Belle Chasse 49 MPH 0212 PM 10/09 29.82N/90.02W
PPG Buras Boat Harbor 47 MPH 0844 AM 10/09 29.35N/89.54W
Pilottown LA 45 MPH 1218 PM 10/09 29.18N/89.26W
PPG Ironton Tower 38 MPH 1209 PM 10/09 29.64N/89.97W
PPG OHSEP 36 MPH 0253 PM 10/09 29.86N/89.99W
PPG Port Sulphur Tower 35 MPH 0819 PM 10/09 29.48N/89.69W
Belle Chasse 35 MPH 0200 PM 10/09 29.86N/89.99W
Buras 31 MPH 0435 PM 10/09 29.35N/89.54W
Belle Chasse 28 MPH 0230 PM 10/09 29.84N/90.00W
Port Sulphur 27 MPH 0615 PM 10/09 29.64N/89.97W
Port Sulphur 27 MPH 0535 PM 10/09 29.48N/89.69W
Big O 26 MPH 0149 PM 10/09 29.83N/90.01W
...St. Bernard Parish...
Shell Beach, LA 44 MPH 0200 PM 10/09 29.87N/89.67W
Ulm_chal 29 MPH 0435 PM 10/09 29.97N/89.95W
Chalmette 25 MPH 0119 PM 10/09 29.94N/89.95W
...St. Charles Parish...
Willowridge Pump Station Lul 34 MPH 0430 PM 10/09 29.88N/90.34W
IMTT St Rose 32 MPH 0359 PM 10/09 29.94N/90.33W
St. Charles Parish Eoc 31 MPH 0210 PM 10/09 29.96N/90.40W
Luling 31 MPH 0122 PM 10/09 29.90N/90.34W
...St. James Parish...
CONVENT 33 MPH 1102 AM 10/09 30.07N/90.87W
Gramercy 31 MPH 0730 PM 10/09 30.06N/90.70W
Dickies House 31 MPH 0734 PM 10/09 30.06N/90.70W
Armant 27 MPH 0310 PM 10/09 30.00N/90.72W
VACHERIE 26 MPH 0141 PM 10/09 29.94N/90.69W
Paulina 25 MPH 0620 PM 10/09 30.04N/90.74W
...St. John The Baptist Parish...
Reserve 31 MPH 1115 AM 10/09 30.08N/90.58W
Reserve 31 MPH 0555 PM 10/09 30.08N/90.58W
Laplace 30 MPH 0535 PM 10/09 30.06N/90.45W
EDGARD 26 MPH 0421 PM 10/09 30.05N/90.56W
...St. Tammany Parish...
Slidell Airport 45 MPH 0226 PM 10/09 30.35N/89.82W
SLIDELL 40 MPH 1100 AM 10/09 30.22N/89.79W
LACOMBE 37 MPH 0330 PM 10/09 30.36N/89.92W
SLIDELL 30 MPH 0130 PM 10/09 30.31N/89.82W
Mandeville 29 MPH 0510 PM 10/09 30.42N/90.07W
LACOMBE 29 MPH 0415 PM 10/09 30.31N/89.94W
Bush 28 MPH 0150 PM 10/09 30.60N/89.97W
1 NW Mandeville 27 MPH 1135 AM 10/09 30.39N/90.10W
PEARL RIVER 27 MPH 0215 PM 10/09 30.37N/89.77W
SLIDELL 27 MPH 0100 PM 10/09 30.30N/89.76W
Slidell 26 MPH 1242 PM 10/09 30.23N/89.79W
Slidel 26 MPH 0640 PM 10/09 30.32N/89.77W
FOLSOM 26 MPH 0200 PM 10/09 30.63N/90.19W
BUSH 25 MPH 0230 PM 10/09 30.61N/89.95W
...Tangipahoa Parish...
Hammond 30 MPH 0555 PM 10/09 30.52N/90.42W
Robert LA 29 MPH 0304 PM 10/09 30.53N/90.34W
...Terrebonne Parish...
Dulac 35 MPH 0129 PM 10/09 29.35N/90.73W
Houma Terrebonne 31 MPH 0350 PM 10/09 29.57N/90.67W
Terrebonne North Treatment P 28 MPH 0413 PM 10/09 29.63N/90.73W
Griffin 27 MPH 0359 PM 10/09 29.64N/90.68W
...Washington Parish...
Bogalusa Carr F 35 MPH 0155 PM 10/09 30.82N/89.87W
Woody Booty 29 MPH 0303 PM 10/09 30.93N/90.28W
...West Baton Rouge Parish...
Homeland Security & 911 Cent 26 MPH 0100 PM 10/09 30.43N/91.20W
Port Allen 25 MPH 0430 PM 10/09 30.50N/91.22W
...Mississippi...
...Hancock County...
Bay St Louis 35 MPH 0250 PM 10/09 30.37N/89.45W
Rotten Bayou 33 MPH 0404 PM 10/09 30.40N/89.38W
CampVBar 25 MPH 1239 PM 10/09 30.58N/89.36W
Bay House 409 24 MPH 0559 PM 10/09 30.29N/89.38W
...Harrison County...
Gulfport-Biloxi Intl Airport 47 MPH 0720 PM 10/09 30.41N/89.07W
Biloxi Keesler 45 MPH 0517 PM 10/09 30.42N/88.92W
Biloxi 44 MPH 0434 PM 10/09 30.43N/88.98W
PresPass 38 MPH 0554 PM 10/09 30.34N/89.27W
Biloxi Keesler 36 MPH 0918 AM 10/09 30.42N/88.92W
Gulfport 36 MPH 0548 PM 10/09 30.36N/89.11W
Camp Keller 32 MPH 0700 PM 10/09 30.52N/88.98W
BILOXI 26 MPH 0526 PM 10/09 30.41N/88.95W
...Jackson County...
Pascagoula Trent Lott Intl 54 MPH 0520 PM 10/09 30.46N/88.53W
Pascagoula 45 MPH 0530 PM 10/09 30.36N/88.52W
Jackson County EOC 44 MPH 0619 PM 10/09 30.37N/88.56W
Grand Bay 35 MPH 0550 PM 10/09 30.44N/88.43W
7 E Pascagoula 29 MPH 0200 PM 10/09 30.36N/88.42W
Ms Sandhill Crane - Fts 27 MPH 0551 PM 10/09 30.45N/88.66W
...Pearl River County...
3 SSE Picayune 39 MPH 0315 PM 10/09 30.48N/89.65W
CARRIERE 33 MPH 0240 PM 10/09 30.62N/89.56W
JohnT Weather 27 MPH 0159 PM 10/09 30.77N/89.57W
POPLARVILLE 27 MPH 0315 PM 10/09 30.85N/89.52W
Ms Delta 2040 26 MPH 0200 PM 10/09 30.80N/89.69W
...Louisiana...
...Maritime Stations...
Mississippi Canyon 75 MPH 0820 AM 10/09 28.35N/88.27W
60 SSW Cocodrie 58 MPH 0610 AM 10/09 28.43N/91.03W
Southwest Pass 53 MPH 1000 AM 10/09 28.91N/89.43W
39 S Venice 46 MPH 0400 AM 10/09 28.70N/89.40W
Mandeville 42 MPH 0408 PM 10/09 30.36N/90.09W
New Canal Station (LA) 41 MPH 0406 PM 10/09 30.03N/90.11W
Lakefront Airport 41 MPH 0242 PM 10/09 30.04N/90.02W
Pontchartrain Causeway 40 MPH 0349 PM 10/09 30.20N/90.12W
55 SW Cocodrie 38 MPH 0155 PM 10/09 28.60N/91.21W
...Mississippi...
Petit Bois Is (Port of Pasca 60 MPH 0600 PM 10/09 30.21N/88.50W
Ship Island 57 MPH 0508 PM 10/09 30.23N/88.98W
Bay Waveland Yacht Club (MS) 42 MPH 0600 PM 10/09 30.33N/89.33W
&&
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Frye
Source: LIX issues Public Information Statement (PNS) at Oct 9, 9:38 PM CDT for 38 forecast zones in [LA] and 11 forecast zones in [MS] ...PRELIMINARY HIGHEST WIND REPORTS FOR HURRICANE ISAIAS... (https://mesonet.agron.iastate.edu/p.php?pid=202610100238-KLIX-NOUS44-PNSLIX)
---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!