The Storm Prediction Center issues Day 1 Slight Convective Risk at Aug 19, 19:57z for portions of LMK
866
WUUS01 KWNS 191959
PTSDY1
DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0257 PM CDT WED AUG 19 2026
VALID TIME 192000Z - 201200Z
PROBABILISTIC OUTLOOK POINTS DAY 1
... TORNADO ...
0.02 35859010 35949188 36109272 36549328 36949353 37419353
37829326 38139268 38249199 38168866 38018756 37748698
37398676 36768683 36328709 35978785 35818875 35859010
&&
... HAIL ...
0.05 35839003 35939185 36109271 36559327 36989353 37379354
37859322 38119296 38419244 38559184 38589115 38459039
38158868 38028753 37698690 37318675 36748684 36358708
35958786 35818872 35839003
0.05 40459898 41069809 41299722 41369606 41499390 41519240
41519023 41548807 41548665 41438462 41148407 40658377
40168367 39608372 39408419 39488518 39658733 39718953
39839194 39699496 39629604 39439759 39069897 38320070
37370242 36550312 36140345 35800377 35350412 35210464
35520537 36010536 37190572 38460575 39850569 40580546
40700505 40810477 40590439 40350398 39830316 39570168
40059985 40459898
CIG1 38379249 38549182 38589108 38399017 38058967 37598973
37219015 36919097 36939164 37229226 37489251 37869262
38199261 38379249
&&
... WIND ...
0.05 31421369 33751305 34491257 34731236 34821209 34851172
34761140 34050932 33620897 32990891 32590908 31730974
30941006
0.05 37368438 36358512 34698703 34178735 33548719 32398696
31828644 31348538 31178390 31218253 30898148 30418119
29968103 29468110 29088141 28888199 29088266 29958371
30318500 30418603 30478882 30468968 30579047 31179097
33719147 35709384 36389449 37119452 37739455 38239453
38479495 38529595 37999757 36500004 35400108 34850271
34990412 35510535 36010536 37190571 39840570 40580548
40810474 39820315 39560166 39959977 40389873 41079744
41339665 41499390 41519236 41509028 41538728 41358557
41128498 40358403 39698372 38738365 38058371 37368438
0.15 35869015 35949187 36109273 36559329 36949354 37419354
37839327 38139268 38249201 38239125 38178872 38018757
37748697 37388675 36778682 36328709 35968785 35808878
35869015
0.15 31771342 32701279 32991236 33341170 33411109 33211073
32781041 31971044 31181073 30851101
0.15 41159628 40909535 40749331 40399313 39799335 39599395
39599476 39959627 40119708 40269749 40469736 40619719
40779697 40939677 41079658 41139641 41159628
CIG1 31761359 32911322 33681210 33181036 32380981 31740974
30921009 31171218 31761359
CIG1 35690328 35700372 35780413 35990453 36180479 36610487
36900482 37180472 37860493 38460497 38770487 39050492
39330509 39480505 39640475 39670424 39470365 38310305
36650264 36080279 35690328
CIG1 39969622 40119711 40279752 40469736 40749701 41099656
41169624 40919540 40849484 40679462 40429451 40149459
39989468 39879499 39969622
&&
CATEGORICAL OUTLOOK POINTS DAY 1
... CATEGORICAL ...
SLGT 31771342 32701279 33341170 33411109 33211073 32781041
31971044 31181073 31011087
SLGT 37419354 37839327 38139268 38249201 38178872 38018757
37748697 37388675 36778682 36328709 35968785 35808878
35949187 36109273 36559329 36949354 37419354
SLGT 40469736 41079658 41159628 40909535 40749331 40399313
39799335 39599395 39599476 40269749 40469736
MRGL 31621363 33751305 34731236 34851172 34050932 33620897
32990891 32590908 31730974 30941006
MRGL 39840570 40580548 40810477 39830316 39570168 40059985
40459898 41069809 41299722 41519240 41548665 41438462
41148407 40658377 40168367 38058371 37368438 36358512
34698703 34178735 32398696 31828644 31348538 31178390
31218253 30898148 30418119 29968103 29468110 29088141
28888199 29088266 29958371 30318500 30418603 30468968
30579047 31179097 33719147 35709384 36389449 38239453
38479495 38529595 37999757 36500004 35400108 34850271
34990412 35520537 36010536 37190572 38460575 39840570
TSTM 30931383 35291337 35851258 36021168 35961113 35831063
36590915 37341005 37721155 38221205 39021244 40111248
40651229 41201149 41481000 41330837 41400658 42060542
42080444 41500336 40480234 40400070 40949967 42219983
44200022 46370110 47150319 49820268 99999999 49319210
47049194 46159279 45979406 45749558 45189640 44329658
43549578 42059323 41779000 41958645 41898327 42038229
43278062 99999999 43416882 43867147 43687279 43077370
42227517 41487693 40767852 39777977 38748082 38068189
35148515 34648690 33878713 32938655 32378534 32028417
32108347 32078264 32378176 33118125 34687935 35297657
35227469 99999999 29019246 29069246 29469263 29549265
30269286 31269269 32099236 33069257 33609291 34109372
34699487 35079656 35289794 34960050 32980319 32320460
32020515 31680613 31210714
&&
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 90
SSW GBN 15 SSW GBN 20 ESE PHX 55 E PHX 75 N TUS 45 W SAD 30 NNW
FHU 35 SW FHU 50 SW FHU
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 15
NW SGF 45 N SGF 40 NW TBN 15 WNW VIH 15 SE MVN 0 - EVV 10 E OWB
35 NNW BWG 25 WSW BWG 25 SE CKV 50 SSW CKV 15 NNE MKL 20 NW BVX 15
WSW FLP 20 NNW HRO 20 SSW SGF 15 NW SGF
THERE IS A SLIGHT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 35
WNW BIE 20 NNE LNK 20 WSW OMA 10 NNE SDA 40 SSW OXV 35 WNW IRK 10
E CDJ 25 SW CDJ 15 SE STJ 50 N CNK 35 WNW BIE
THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
90 SE YUM 60 NNW GBN 0 - PRC 20 S FLG 40 ESE SOW 65 NE SAD 45 ENE
SAD 35 ESE SAD 20 NNW DUG 45 SSE FHU
THERE IS A MARGINAL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM
45 W DEN 25 WNW FCL 25 S CYS 25 S AKO 15 N GLD 45 N HLC 20 S EAR
15 ENE GRI 15 SSE OLU 30 N OTM 20 ENE VPZ 45 NE FWA 20 WNW FDY 25
SSW FDY 35 ENE DAY 40 NNW JKL 25 NW LOZ 30 N CSV 15 W HSV 45 SSE
MSL 0 - SEM 25 W TOI 0 - DHN 10 NW MGR 10 WSW AYS 20 S SSI 30
NNE SGJ 20 E SGJ 20 N DAB 25 WSW DAB 25 SE OCF 25 WSW OCF 45 WNW
CTY 40 SSE MAI 25 WNW PFN 10 NE ASD 40 S MCB 30 W MCB 15 ENE LLQ
30 SE FYV 20 SE GMJ 45 SSE OJC 30 SSW OJC 20 NE EMP 15 ESE HUT 20
NW GAG 25 SE BGD 45 NE CVS 30 WSW TCC 15 SW LVS 25 NNW LVS 20 SSE
ALS 70 N ALS 45 W DEN
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 125 SSE YUM 30 E
IGM 25 WSW GCN 25 E GCN 65 NNE FLG 55 N INW 55 SSW CEZ 35 WSW 4BL
35 E BCE 35 N BCE 25 S U24 25 ESE DPG 20 WSW SLC 25 WSW EVW 50 W
RKS 40 ESE RKS 40 SE RWL 50 S DGW 15 W TOR 30 SSE BFF 40 W IML 15
NNW MCK 35 S BBW 25 SSE ANW 15 SSE PIR 35 SSW BIS 30 NW DIK 120
NNE ISN ...CONT... 100 N ELO 20 NE DLH 55 SSW DLH 30 N STC 10 SW
AXN 10 S VVV 10 E BKX 15 SW OTG 40 NNE DSM 35 NE MLI 10 S BEH 25 S
DTW 50 NNW CLE 85 NNW ERI ...CONT... 75 SSW BHB 20 N LCI 15 NE RUT
20 SSW GFL 40 NNW MSV 15 N IPT 35 NNW AOO 10 NE MGW 50 ENE CRW 25
SW CRW 10 NNE CHA 0 - HSV 30 NW BHM 45 N MGM 15 SSE AUO 35 N ABY
45 SSE MCN 20 WSW VDI 35 WNW SAV 35 SW OGB 35 S SOP 30 ENE EWN 50
E HSE ...CONT... 55 SSW 7R4 55 SSW 7R4 35 SW 7R4 35 WSW 7R4 25 ENE
LCH 25 WSW ESF 35 SSW MLU 20 SE ELD 25 N ELD 40 E DEQ 25 SSW RKR
45 SSE CQB 15 N CHK 40 NNW CDS 20 N HOB 20 W CNM 25 WNW GDP 15 ESE
ELP 60 SW ELP
Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at Aug 19, 19:57z for portions of LMK (https://www.spc.noaa.gov/products/outlook/archive/2026/day1otlk_20260819_2000.html)
---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!