BOX issues Public Information Statement (PNS) at Oct 14, 2:55 AM EDT ...PRECIPITATION REPORTS...
[html]902
NOUS41 KBOX 140655
PNSBOX
CTZ002>004-MAZ002>024-026-RIZ001>008-141855-
Public Information Statement
National Weather Service Boston/Norton MA
255 AM EDT Tue Oct 14 2025
...PRECIPITATION REPORTS...
Location Amount Time/Date Provider
...Connecticut...
...Hartford County...
Berlin 2.32 in 0243 AM 10/14 AWS
Newington 1.51 in 0215 PM 10/13 CWOP
East Hartford 1.3 E 1.48 in 0930 AM 10/13 COCORAHS
Rocky Hill 1.3 E 1.47 in 0830 AM 10/13 COCORAHS
Wethersfield 1.2 WSW 1.46 in 0900 AM 10/13 COCORAHS
Plainville CT AP 1.42 in 0155 AM 10/14 AWOS
North Granby 1.41 in 0220 PM 10/13 CWOP
West Hartford 0.5 ESE 1.32 in 0700 AM 10/13 COCORAHS
Newington 1.9 SSW 1.26 in 0700 AM 10/13 COCORAHS
Windsor 1.4 SSW 1.24 in 0600 AM 10/13 COCORAHS
Salmon Brook 4.9 WSW 1.24 in 0700 AM 10/13 COCORAHS
Bloomfield 1.5 NW 1.24 in 0700 AM 10/13 COCORAHS
North Canton 0.8 SSW 1.23 in 0700 AM 10/13 COCORAHS
Manchester 1.23 in 0215 PM 10/13 CWOP
1.8 NW Hartford 1.23 in 0200 AM 10/14 USGS
Southington 1.7 WNW 1.21 in 0800 AM 10/13 COCORAHS
North Granby 1.21 in 0250 AM 10/14 CWOP
Manchester 0.4 ENE 1.20 in 0630 AM 10/13 COCORAHS
Hartford 1.20 in 0535 PM 10/13 AWS
Hartford-Brainard AP 1.20 in 0153 AM 10/14 ASOS
Windsor 1.20 in 0215 AM 10/14 CWOP
1 ESE West Hartford 1.19 in 0730 AM 10/13 COCORAHS
Farmington 4.9 WSW 1.19 in 0900 AM 10/13 COCORAHS
North Granby 1.3 ENE 1.18 in 0700 AM 10/13 COCORAHS
Berlin 1.1 SE 1.16 in 0815 AM 10/13 COCORAHS
Canton 1.5 W 1.15 in 0903 AM 10/13 COCORAHS
Bristol 2.8 NNE 1.14 in 0700 AM 10/13 COCORAHS
Bristol 2.7 WNW 1.14 in 0700 AM 10/13 COCORAHS
Plainville 1.14 in 0215 PM 10/13 CWOP
1 SSW Vernon 1.13 in 0700 AM 10/13 COCORAHS
Bloomfield 1.4 ENE 1.13 in 0800 AM 10/13 COCORAHS
Bradley AP 1.12 in 0151 AM 10/14 ASOS
Glastonbury Center 4.2 ENE 1.11 in 0527 AM 10/13 COCORAHS
Suffield 0.5 NNE 1.10 in 0700 AM 10/13 COCORAHS
Suffield Depot 3.3 NNE 1.09 in 0600 AM 10/13 COCORAHS
Enfield 1.5 SE 1.09 in 0700 AM 10/13 COCORAHS
Southwood Acres 0.3 WSW 1.03 in 0700 AM 10/13 COCORAHS
Suffield Depot 6.0 WNW 1.02 in 0700 AM 10/13 COCORAHS
East Granby 1.01 in 0245 AM 10/14 AWS
Plainville 1.7 SW 1.00 in 0700 AM 10/13 COCORAHS
Manchester 0.97 in 0245 AM 10/14 CWOP
1.9 N East Granby 0.94 in 0200 AM 10/14 HADS
Newington 0.90 in 0245 AM 10/14 CWOP
Newington 0.88 in 0250 AM 10/14 CWOP
1 ESE Rocky Hill 0.86 in 0240 AM 10/14 AWS
NEW BRITAIN 0.85 in 0243 AM 10/14 CWOP
Manchester 0.82 in 0245 AM 10/14 CWOP
Newington 0.79 in 0247 AM 10/14 CWOP
1 ESE Hartford 0.77 in 0245 AM 10/14 AWS
1 WSW Manchester 0.76 in 0240 AM 10/14 AWS
Canton 0.66 in 0248 AM 10/14 CWOP
Plainville 0.62 in 0245 AM 10/14 CWOP
Plainville 0.01 in 0245 AM 10/14 AWS
...Tolland County...
Columbia 2.6 S 1.46 in 0700 AM 10/13 COCORAHS
Hebron 5.3 NW 1.24 in 0700 AM 10/13 COCORAHS
Staffordville 1.12 in 0500 AM 10/13 COOP
Staffordville 0.4 NNW 1.12 in 0500 AM 10/13 COCORAHS
Crystal Lake 1.4 E 1.09 in 0700 AM 10/13 COCORAHS
1 NE Somers 1.09 in 0700 AM 10/13 COCORAHS
Somersville 0.2 ENE 1.09 in 0745 AM 10/13 COCORAHS
Storrs 2.8 NE 1.07 in 0700 AM 10/13 COCORAHS
Central Somers 0.3 N 1.05 in 0600 AM 10/13 COCORAHS
Tolland 1.05 in 0245 AM 10/14 CWOP
Somers 0.91 in 0240 AM 10/14 AWS
...Windham County...
Canterbury 0.4 S 2.18 in 0845 AM 10/13 COCORAHS
2 E Danielson 1.50 in 0700 AM 10/13 COCORAHS
Hampton 1.43 in 0215 PM 10/13 CWOP
Moosup 1.7 NE 1.39 in 0600 AM 10/13 COCORAHS
Sterling 2.6 N 1.38 in 0800 AM 10/13 COCORAHS
3 NNE Plainfield 1.23 in 0245 AM 10/14 AWS
East Killingly 1.3 SW 1.19 in 0444 AM 10/13 COCORAHS
South Windham 1.3 NNE 1.18 in 0900 AM 10/13 COCORAHS
Eastford 2.0 W 1.15 in 0730 AM 10/13 COCORAHS
Ashford 1.11 in 0246 AM 10/14 CWOP
Hampton 0.93 in 0250 AM 10/14 CWOP
Baltic 0.88 in 0250 AM 10/14 CWOP
1.9 N Putnam 0.80 in 0230 AM 10/14 HADS
Ashford 0.77 in 0246 AM 10/14 CWOP
1.2 NE Chaplin 0.70 in 0200 AM 10/14 USGS
Willimantic AP 0.13 in 0152 AM 10/14 ASOS
...Massachusetts...
...Barnstable County...
Camp Edwards 5.94 in 0207 AM 10/14 RAWS
Sandwich 4.1 SSE 3.68 in 1030 AM 10/13 COCORAHS
1 SE Bourne 3.60 in 0240 AM 10/14 AWS
Mashpee 3.59 in 0245 AM 10/14 AWS
Orleans 3.0 S 3.35 in 0600 AM 10/13 COCORAHS
East Sandwich 3.01 in 0830 AM 10/13 COOP
Barnstable 3.6 W 2.81 in 0700 AM 10/13 COCORAHS
3 WSW Harwich 2.74 in 0244 AM 10/14 AWS
Harwich 2.9 NE 2.70 in 0800 AM 10/13 COCORAHS
Mashpee 2.4 WSW 2.70 in 0930 AM 10/13 COCORAHS
Eastham 0.9 SW 2.67 in 0700 AM 10/13 COCORAHS
Mashpee 2.5 W 2.66 in 0700 AM 10/13 COCORAHS
Sandwich 1.5 SSE 2.64 in 0715 AM 10/13 COCORAHS
Brewster 1.4 W 2.59 in 0655 AM 10/13 COCORAHS
Orleans 1.8 S 2.58 in 0700 AM 10/13 COCORAHS
East Sandwich 2.3 SE 2.58 in 0700 AM 10/13 COCORAHS
Waquoit 0.6 SSW 2.54 in 0730 AM 10/13 COCORAHS
North Falmouth 1.2 SE 2.48 in 0811 AM 10/13 COCORAHS
Falmouth 5.7 N 2.46 in 0700 AM 10/13 COCORAHS
Falmouth 4.8 N 2.45 in 0700 AM 10/13 COCORAHS
2 SSW Mashpee 2.45 in 0244 AM 10/14 AWS
Mashpee 4.6 S 2.43 in 0620 AM 10/13 COCORAHS
Orleans 1.1 E 2.42 in 0925 AM 10/13 COCORAHS
East Falmouth 1.2 WNW 2.41 in 0700 AM 10/13 COCORAHS
Yarmouth 2.3 SSE 2.40 in 0700 AM 10/13 COCORAHS
South Dennis 1.0 NW 2.36 in 0700 AM 10/13 COCORAHS
East Falmouth 0.7 NW 2.34 in 0700 AM 10/13 COCORAHS
Falmouth 0.6 NNW 2.32 in 0757 AM 10/13 COCORAHS
East Dennis 0.4 S 2.31 in 0700 AM 10/13 COCORAHS
Sandwich 0.5 WNW 2.31 in 0700 AM 10/13 COCORAHS
Falmouth 5.4 NNE 2.27 in 0800 AM 10/13 COCORAHS
Falmouth 4.9 NNW 2.25 in 0700 AM 10/13 COCORAHS
Yarmouth 2.0 S 2.25 in 0800 AM 10/13 COCORAHS
Hyannis 0.7 WNW 2.24 in 0530 AM 10/13 COCORAHS
Bourne 6.2 S 2.23 in 0700 AM 10/13 COCORAHS
1 W West Dennis 2.23 in 0240 AM 10/14 AWS
Falmouth 3.1 NNW 2.21 in 0700 AM 10/13 COCORAHS
Wellfleet 0.7 NW 2.21 in 0800 AM 10/13 COCORAHS
Falmouth 1.5 NNW 2.20 in 0700 AM 10/13 COCORAHS
YARMOUTH 2.20 in 0215 PM 10/13 CWOP
Truro 0.8 E 2.19 in 0700 AM 10/13 COCORAHS
Osterville 1.6 NNW 2.18 in 0700 AM 10/13 COCORAHS
Barnstable 0.7 NE 2.13 in 0730 AM 10/13 COCORAHS
East Falmouth 0.2 ESE 2.10 in 0500 AM 10/13 COCORAHS
Falmouth 3.0 E 2.07 in 0700 AM 10/13 COCORAHS
Centerville 0.4 WNW 2.06 in 0700 AM 10/13 COCORAHS
Chatham AP 2.01 in 0244 AM 10/14 ASOS
Pocasset 1.0 NNW 1.99 in 0600 AM 10/13 COCORAHS
Mashpee 0.8 SSW 1.98 in 0538 AM 10/13 COCORAHS
Dennis 1.98 in 0700 AM 10/13 COCORAHS
Sandwich 0.9 NNE 1.98 in 0859 AM 10/13 COCORAHS
Hyannis AP 1.94 in 0228 AM 10/14 ASOS
Dennis 2.9 E 1.93 in 0800 AM 10/13 COCORAHS
East Falmouth 1.4 ESE 1.77 in 0840 AM 10/13 COCORAHS
Falmouth 3.2 WSW 1.75 in 0700 AM 10/13 COCORAHS
Mashpee 4.7 SSW 1.68 in 0530 AM 10/13 COCORAHS
Falmouth 1.42 in 0246 AM 10/14 CWOP
Woods Hole 1.38 in 0245 AM 10/14 CWOP
YARMOUTH 1.36 in 0245 AM 10/14 CWOP
Chatham 1.6 WNW 1.32 in 0600 AM 10/13 COCORAHS
Brewster 0.04 in 0245 AM 10/14 AWS
...Bristol County...
3 SE Westport 3.02 in 0240 AM 10/14 AWS
New Bedford AP 2.64 in 0243 AM 10/14 ASOS
Somerset 2.41 in 0245 AM 10/14 CWOP
Somerset 2.35 in 0215 PM 10/13 CWOP
Taunton AP 2.27 in 0152 AM 10/14 ASOS
2 SSW Easton 2.23 in 0240 AM 10/14 AWS
1 SE Raynham 2.13 in 0240 AM 10/14 AWS
2 WNW Norton 2.10 in 0244 AM 10/14 AWS
Dighton 3.3 NNW 1.99 in 0800 AM 10/13 COCORAHS
Somerset 0.4 SSE 1.93 in 0600 AM 10/13 COCORAHS
Dighton 1.1 WSW 1.92 in 0700 AM 10/13 COCORAHS
Fairhaven 1.9 ENE 1.89 in 0700 AM 10/13 COCORAHS
Swansea 2.1 W 1.86 in 0800 AM 10/13 COCORAHS
Somerset 2.3 NNE 1.80 in 0712 AM 10/13 COCORAHS
Westport 1.77 in 0215 PM 10/13 CWOP
4 SSE Freetown 1.76 in 0245 AM 10/14 AWS
2 WSW Swansea 1.72 in 0700 AM 10/13 COCORAHS
Somerset 3.5 NNE 1.72 in 0700 AM 10/13 COCORAHS
Norton 1.68 in 0240 AM 10/14 AWS
New Bedford 4.3 N 1.65 in 0700 AM 10/13 COCORAHS
NWS Boston/Norton 2.5 ESE 1.58 in 0700 AM 10/13 COCORAHS
NWS Boston/Norton 1.58 in 0700 AM 10/13 COOP
Westport 6.6 SSE 1.57 in 0845 AM 10/13 COCORAHS
Mansfield MA AP 1.56 in 0235 AM 10/14 AWOS
Norton West 1.55 in 0700 AM 10/13 COOP
Norton 1.8 NNE 1.55 in 0700 AM 10/13 COCORAHS
Mansfield MA AP 1.50 in 0215 PM 10/13 AWOS
Taunton 3.9 N 1.46 in 0700 AM 10/13 COCORAHS
Rehoboth 2.1 N 1.44 in 0530 AM 10/13 COCORAHS
Attleboro 0.9 ENE 1.44 in 0644 AM 10/13 COCORAHS
Mansfield 2.4 ENE 1.36 in 0800 AM 10/13 COCORAHS
2 N Acushnet 1.20 in 0454 PM 10/13 AWS
Berkley 1.20 in 0245 AM 10/14 CWOP
Acushnet 1.18 in 0240 AM 10/14 CWOP
Westport 0.99 in 0245 AM 10/14 CWOP
REHOBOTH 0.93 in 0249 AM 10/14 CWOP
Norton 0.52 in 0250 AM 10/14 CWOP
NW Swansea 0.49 in 0245 AM 10/14 CWOP
Attleboro 0.43 in 0245 AM 10/14 CWOP
New Bedford 0.08 in 0245 AM 10/14 CWOP
1 SE Easton 0.01 in 0245 AM 10/14 AWS
...Dukes County...
Chilmark 0.9 E 2.50 in 1000 AM 10/13 COCORAHS
West Tisbury 2.6 NNE 2.18 in 0745 AM 10/13 COCORAHS
Oak Bluffs 0.1 SW 2.17 in 0700 AM 10/13 COCORAHS
West Tisbury 3.6 NE 2.04 in 0700 AM 10/13 COCORAHS
West Tisbury 0.7 NNE 2.00 in 0700 AM 10/13 COCORAHS
Marthas Vineyard AP 1.97 in 0237 AM 10/14 ASOS
Vineyard Haven 0.8 WSW 1.87 in 0700 AM 10/13 COCORAHS
Edgartown 1.3 WNW 1.70 in 0700 AM 10/13 COCORAHS
Marthas Vineyard AP 1.31 in 0153 PM 10/13 ASOS
...Essex County...
1 W Gloucester 1.35 in 0240 AM 10/14 AWS
Merrimac 1.30 in 0240 AM 10/14 AWS
Beverly AP 0.90 in 0246 AM 10/14 ASOS
Lawrence AP 0.82 in 0154 AM 10/14 ASOS
Lawrence 0.64 in 0250 AM 10/14 CWOP
BOXFORD 0.47 in 0248 AM 10/14 CWOP
Groveland 0.46 in 0245 AM 10/14 CWOP
Newburyport 1.0 ESE 0.45 in 0300 PM 10/13 COCORAHS
1 NW Hamilton 0.42 in 0240 AM 10/14 AWS
West Newbury 0.38 in 0245 AM 10/14 CWOP
Lynn 0.29 in 0246 AM 10/14 CWOP
BEVERLY 0.28 in 0245 AM 10/14 CWOP
Bradford 0.28 in 0245 AM 10/14 CWOP
IPSWICH 0.27 in 0247 AM 10/14 CWOP
Beverly 0.26 in 0245 AM 10/14 CWOP
Beverly 0.23 in 0240 AM 10/14 CWOP
Methuen 0.22 in 0246 AM 10/14 CWOP
Gloucester 0.16 in 0245 AM 10/14 CWOP
Andover 0.14 in 0245 AM 10/14 AWS
Newburyport 0.09 in 0245 AM 10/14 CWOP
Swampscott 0.07 in 0246 AM 10/14 CWOP
...Franklin County...
Ashfield 1.12 in 0215 PM 10/13 CWOP
Shutesbury 2.9 SW 1.10 in 0700 AM 10/13 COCORAHS
Orange AP 0.52 in 0152 AM 10/14 ASOS
4 SSE Gill 0.49 in 0244 AM 10/14 AWS
Ashfield 0.46 in 0245 AM 10/14 CWOP
Heath 0.43 in 0237 AM 10/14 CWOP
0.9 NW Colrain 0.37 in 0700 PM 10/13 HADS
Turners Falls 0.36 in 0249 AM 10/14 CWOP
Greenfield 0.24 in 0245 AM 10/14 CWOP
Turners Falls 0.18 in 0250 AM 10/14 CWOP
SHELBURNE FALLS 0.17 in 0245 AM 10/14 CWOP
Greenfield 0.17 in 0248 AM 10/14 CWOP
...Hampden County...
Tolland 1.71 in 0215 PM 10/13 CWOP
2 SSE Granville 1.21 in 0240 AM 10/14 AWS
West Springfield 1.6 SSW 1.13 in 0700 AM 10/13 COCORAHS
Springfield 1.0 SE 1.12 in 0700 AM 10/13 COCORAHS
West Springfield 0.3 E 1.11 in 0700 AM 10/13 COCORAHS
Southwick 4.3 NW 1.11 in 0700 AM 10/13 COCORAHS
Feeding Hills 0.8 NNW 1.10 in 0700 AM 10/13 COCORAHS
Westfield 2.8 SE 1.09 in 0600 AM 10/13 COCORAHS
East Longmeadow 2.1 ENE 1.08 in 0700 AM 10/13 COCORAHS
Hampden 2.0 NW 1.07 in 0700 AM 10/13 COCORAHS
Feeding Hills 1.2 N 1.07 in 0700 AM 10/13 COCORAHS
Westfield-Barnes AP 1.03 in 0153 PM 10/13 ASOS
Monson 3.4 SSE 1.01 in 0700 AM 10/13 COCORAHS
Agawam 1.1 SSW 1.00 in 0700 AM 10/13 COCORAHS
West Springfield 1.8 WSW 1.00 in 0700 AM 10/13 COCORAHS
Westfield-Barnes AP 0.87 in 0246 AM 10/14 ASOS
Longmeadow 0.82 in 0245 AM 10/14 AWS
1 WNW Agawam 0.80 in 0240 AM 10/14 AWS
1 NE Wilbraham 0.79 in 0245 AM 10/14 AWS
2 NE Agawam 0.79 in 0245 AM 10/14 AWS
Westfield 0.75 in 1228 AM 10/14 CWOP
1 NW Monson 0.71 in 0245 AM 10/14 AWS
Chicopee 0.57 in 0250 AM 10/14 CWOP
Tolland 0.52 in 0245 AM 10/14 CWOP
Westfield 0.52 in 0250 AM 10/14 CWOP
Springfield 0.51 in 0245 AM 10/14 CWOP
...Hampshire County...
Granby 0.5 WSW 1.00 in 0930 AM 10/13 COCORAHS
Pelham 0.61 in 0250 AM 10/14 CWOP
1 WNW Belchertown 0.59 in 0245 AM 10/14 AWS
3.3 SW Hadley 0.53 in 0200 AM 10/14 HADS
0.7 W Huntington 0.51 in 0230 AM 10/14 HADS
Southampton 0.46 in 0247 AM 10/14 CWOP
Florence 0.44 in 0245 AM 10/14 CWOP
Northampton 0.43 in 0245 AM 10/14 CWOP
Easthampton 0.41 in 0246 AM 10/14 CWOP
Goshen 0.40 in 1251 AM 10/14 AWS
Easthampton 0.37 in 0250 AM 10/14 CWOP
AMHERST 0.34 in 0245 AM 10/14 CWOP
Amherst 0.32 in 0250 AM 10/14 CWOP
Loudville 0.27 in 0247 AM 10/14 CWOP
Cummington 0.24 in 0238 AM 10/14 CWOP
Belchertown 0.21 in 0245 AM 10/14 CWOP
...Middlesex County...
Holliston 2.26 in 0220 PM 10/13 CWOP
Cambridge 1.99 in 0243 AM 10/14 AWS
1 NNW Newton 1.74 in 0243 AM 10/14 AWS
Watertown 1.47 in 0245 AM 10/14 CWOP
Wayland 1.41 in 0215 PM 10/13 CWOP
Holliston 0.8 S 1.35 in 0800 AM 10/13 COCORAHS
Watertown 1.35 in 0215 PM 10/13 CWOP
Sherborn 1.1 NW 1.29 in 0800 AM 10/13 COCORAHS
1 SE Carlisle 1.22 in 0240 AM 10/14 AWS
Wakefield 1.20 in 0245 AM 10/14 AWS
2 SW Ashland 1.19 in 0700 AM 10/13 COCORAHS
2 SE Berlin 1.16 in 0244 AM 10/14 URBANET
1 WSW Weston 1.15 in 0245 AM 10/14 AWS
Natick 1.9 NNE 1.11 in 0800 AM 10/13 COCORAHS
Hopkinton 1.07 in 0246 AM 10/14 CWOP
Framingham 1.6 ENE 1.05 in 0700 AM 10/13 COCORAHS
1 NNW Natick 1.05 in 0245 AM 10/14 AWS
Littleton 1.03 in 0244 AM 10/14 URBANET
Holyoke 1.02 in 0245 AM 10/14 CWOP
Newton 1.8 NNW 1.00 in 0728 AM 10/13 COCORAHS
1 NW Cambridge 0.98 in 0245 AM 10/14 AWS
Bedford AP 0.95 in 0151 AM 10/14 ASOS
Marlborough 0.92 in 0250 AM 10/14 CWOP
Holliston 0.89 in 0250 AM 10/14 CWOP
1 ENE Wayland 0.87 in 0245 AM 10/14 AWS
Wellesley 0.79 in 0245 AM 10/14 CWOP
Carlisle 0.76 in 0245 AM 10/14 CWOP
Lexington 0.76 in 0245 AM 10/14 CWOP
Framingham 0.74 in 0249 AM 10/14 CWOP
Natick 0.65 in 0245 AM 10/14 CWOP
Wayland 0.61 in 0245 AM 10/14 CWOP
NATICK 0.61 in 0250 AM 10/14 CWOP
Dunstable 0.58 in 0237 AM 10/14 CWOP
1 NW Chelmsford 0.58 in 0240 AM 10/14 AWS
Hudson 0.57 in 0245 AM 10/14 CWOP
Stow 0.57 in 0250 AM 10/14 CWOP
Natick 0.56 in 0245 AM 10/14 CWOP
Bedford 0.55 in 0245 AM 10/14 CWOP
Somerville 0.49 in 0244 AM 10/14 CWOP
Lexington 0.47 in 0245 AM 10/14 CWOP
LEXINGTON 0.43 in 0245 AM 10/14 CWOP
Acton 0.37 in 0245 AM 10/14 CWOP
BURLINGTON 0.35 in 0245 AM 10/14 CWOP
Woburn 0.33 in 0245 AM 10/14 CWOP
Westford 0.31 in 0245 AM 10/14 CWOP
Acton 2.0 SE 0.30 in 0240 AM 10/14 CWOP
Groton 0.30 in 0245 AM 10/14 CWOP
Westford 0.30 in 0245 AM 10/14 CWOP
Reading 0.27 in 0245 AM 10/14 CWOP
North Chelmsford 0.12 in 0247 AM 10/14 CWOP
Tewksbury 0.10 in 0245 AM 10/14 URBANET
Littleton 0.08 in 0245 AM 10/14 CWOP
0.8 NW Groton 0.07 in 0230 AM 10/14 HADS
...Nantucket County...
Nantucket AP 1.02 in 0153 AM 10/14 ASOS
...Norfolk County...
Blue Hills 2.57 in 0150 AM 10/14 RAWS
Millis 1.90 in 0211 PM 10/13 CWOP
Blue Hill Coop 1.83 in 0800 AM 10/13 COOP
Walpole 1.80 in 0244 AM 10/14 AWS
South Weymouth 1.3 ENE 1.77 in 0830 AM 10/13 COCORAHS
Quincy 1.5 SSE 1.65 in 0900 AM 10/13 COCORAHS
Norwood AP 1.64 in 0201 AM 10/14 ASOS
Millis 1.58 in 0215 PM 10/13 CWOP
Needham 1.57 in 0230 AM 10/14 CWOP
Milton 1.3 N 1.54 in 0700 AM 10/13 COCORAHS
1 WNW Franklin 1.54 in 0245 AM 10/14 AWS
Weymouth 2.0 NNE 1.43 in 0555 AM 10/13 COCORAHS
Wellesley 1.43 in 0245 AM 10/14 AWS
Millis 0.6 SSE 1.41 in 0804 AM 10/13 COCORAHS
Franklin 3.8 SW 1.38 in 0800 AM 10/13 COCORAHS
Bellingham 3.6 SSW 1.37 in 0800 AM 10/13 COCORAHS
Norwood 1.3 NW 1.37 in 0800 AM 10/13 COCORAHS
Braintree 1.5 SE 1.36 in 0700 AM 10/13 COCORAHS
2 NE Plainville 1.35 in 0800 AM 10/13 COCORAHS
Millis 2.0 SW 1.34 in 0700 AM 10/13 COCORAHS
Foxborough 1.8 SSW 1.34 in 0800 AM 10/13 COCORAHS
Westwood 1.5 SSW 1.32 in 0700 AM 10/13 COCORAHS
Foxborough 3.1 E 1.31 in 0700 AM 10/13 COCORAHS
Stoughton 1.2 E 1.29 in 0640 AM 10/13 COCORAHS
Bellingham 2.4 S 1.27 in 0732 AM 10/13 COCORAHS
1 WNW Wellesley 1.21 in 0906 AM 10/13 COCORAHS
Walpole 1.21 in 0202 PM 10/13 CWOP
1 N Sharon 1.20 in 0240 AM 10/14 AWS
EAST WALPOLE 1.18 in 0215 PM 10/13 CWOP
Franklin 1.4 SW 1.11 in 0700 AM 10/13 COCORAHS
EAST WALPOLE 1.04 in 0230 AM 10/14 CWOP
Franklin 1.03 in 0234 AM 10/14 CWOP
Westwood 0.95 in 0250 AM 10/14 CWOP
Millis 0.80 in 0241 AM 10/14 CWOP
Franklin 0.79 in 0248 AM 10/14 CWOP
Millis 0.75 in 0245 AM 10/14 CWOP
Milton (Blue Hill) 0.73 in 0246 AM 10/14 CWOP
WELLESLEY 0.69 in 0246 AM 10/14 CWOP
Wrentham 0.62 in 0246 AM 10/14 CWOP
Bellingham 0.62 in 0247 AM 10/14 CWOP
Walpole 0.55 in 0247 AM 10/14 CWOP
Wrentham 0.51 in 0249 AM 10/14 CWOP
Westwood 0.13 in 0245 AM 10/14 AWS
Milton 0.01 in 0245 AM 10/14 CWOP
...Plymouth County...
1 WSW Duxbury 6.00 in 0240 AM 10/14 AWS
Plymouth AP 5.67 in 0214 AM 10/14 ASOS
2 SE Cohasset 4.88 in 0240 AM 10/14 AWS
HINGHAM 4.55 in 0245 AM 10/14 CWOP
Pembroke 3.86 in 0240 AM 10/14 AWS
Lewes 3.46 in 0215 PM 10/13 CWOP
MARSHFIELD 3.34 in 0128 AM 10/14 CWOP
1 WNW Hanson 3.34 in 0245 AM 10/14 URBANET
2 WNW Cohasset 3.17 in 0243 AM 10/14 AWS
3 NW Rochester 3.12 in 0240 AM 10/14 AWS
Duxbury 3.00 in 0220 PM 10/13 CWOP
Pembroke 2.85 in 0215 PM 10/13 CWOP
Carver 2.3 E 2.49 in 0630 AM 10/13 COCORAHS
Cohasset 2.44 in 0243 AM 10/14 AWS
Wareham 5.6 NE 2.42 in 0700 AM 10/13 COCORAHS
West Wareham 0.4 ENE 2.32 in 0700 AM 10/13 COCORAHS
Pembroke 2.8 SW 2.30 in 0800 AM 10/13 COCORAHS
Wareham 2.16 in 0250 AM 10/14 CWOP
1 N North Scituate 2.06 in 0244 AM 10/14 AWS
Abington