The Storm Prediction Center issues Day 2 Marginal Convective Risk at Jun 6, 5:36z for portions of PBZ
593
WUUS02 KWNS 060537
PTSDY2
DAY 2 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
1236 AM CDT FRI JUN 06 2025
VALID TIME 071200Z - 081200Z
PROBABILISTIC OUTLOOK POINTS DAY 2
... TORNADO ...
0.02 32439885 32070045 32310143 33060169 33690073 34219919
35999582 37379491 38879327 39079119 38998850 38658656
37588489 35188448 34428497 33588575 33338729 33448998
33249335 32439885
&&
... HAIL ...
0.05 30800203 30050242 29570254 29120324 29490375 34220489
36620526 37260517 37600433 36610086 36739871 37659701
38569619 38979535 38919301 38568891 37928630 37388466
36578275 36368071 36337948 36917776 37117673 36907594
36107584 35817572 35167649 33487882 33428165 33008405
32118651 32098938 32089319 32269596 32389790 31820008
30800203
0.15 35089854 35679649 35689414 35519210 34978854 34508732
34138722 33318782 33278992 33159259 32979463 32999658
32949788 32000081 31980157 32430158 34079976 35089854
&&
... WIND ...
0.05 49989567 47069652 44849748 44489895 44720119 45770211
47820010 49609827
0.05 30458045 30148413 30608852 31459541 32279719 31820013
30840200 29170257 28700362 30250383 33120449 35750425
36380394 36610318 36350245 35750066 36439852 37789692
39369555 40319315 40359000 39858675 39178386 38828102
39317822 40127725 40747556 40487429 39697315
0.15 35757463 33327874 31638167 31828585 32439309 32669695
33309918 33909950 34969881 35539750 36079518 36639457
37449458 38049454 38669383 38799266 38519109 37418748
37118433 36768085 36807928 37497775 37597671 37407517
&&
CATEGORICAL OUTLOOK POINTS DAY 2
... CATEGORICAL ...
SLGT 35647482 31638167 31828585 32439309 32669695 32939790
32000081 31980157 32430158 34749896 34969881 35539750
36079518 36639457 38049454 38669383 38799266 38519109
37418748 36768085 36807928 37497775 37597671 37407517
MRGL 30438073 30148413 30608852 31459541 32279719 31820008
30810201 29170257 28700362 29470372 34220489 36620526
37260517 37600433 36610086 36739871 37559719 39369555
40319315 40359000 39858675 39178386 38828102 39317822
40127725 40747556 40487429 39887342
MRGL 49479582 47069652 44849748 44489895 44720119 45770211
49489839
TSTM 29370482 31230468 32590500 34080562 35940600 37330730
38010835 37851004 36971167 37161372 37381619 37791756
37431815 36761786 36271828 36471897 36711906 38832105
39662123 39882105 40261999 39341861 39271698 38861360
38781225 39190976 39440610 38590390 37320133 37129975
37549894 38779982 40699998 42519961 43980316 44840672
45600784 46860766 48000679 49830683 99999999 49088771
47268863 44818956 43179050 41588913 41148726 40538520
40118197 40987837 42887559 43107544 44057476 45217546
99999999 29009220 30419424 31369587 31979741 31610005
30600200 28590208
&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 55 ENE
HSE 35 NNW SSI 10 ESE TOI 45 E SHV 15 SSW DAL 15 NE MWL 45 ESE BGS
15 SSW BGS 15 NNW BGS 20 ENE LTS 30 NW FSI 10 NNE OKC 30 NNE MKO 10
E GMJ 55 S OJC 15 WSW SZL 25 W COU 40 WSW STL 25 SW OWB 25 SSW PSK
15 N DAN 25 W RIC 35 E RIC 40 SSE WAL.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 50 NE
SGJ 20 SE TLH 15 WSW MOB 40 WNW LFK 40 SSE FTW 40 NE SJT 55 E FST 65
SSW 6R6 120 SSE MRF 65 SSE MRF 45 E 4CR 45 W RTN 40 ESE ALS 25 N TAD
30 SSE LBL AVK 15 ESE ICT 20 N TOP 35 WNW IRK 30 SW PIA 25 WNW IND
30 E LUK 45 SSE PKB 15 WSW MRB 25 WSW CXY 10 NW ABE 15 SSW EWR 50
ESE NEL.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 45 NNW
RRT 15 NE FAR 15 WSW ATY 35 WNW HON 50 NNE PHP 10 SSE Y22 85 NW HCO.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 85 SW MRF 40 S GDP 45
WNW CNM 4CR 25 N SAF 30 ENE DRO 40 SW MTJ 35 WNW 4BL 10 WNW PGA 10
NW SGU 50 NNW DRA 30 SW TPH 15 ENE BIH 50 SE BIH 55 NW NID 45 ESE
FAT 35 E FAT 35 NE SAC 65 ESE RBL 65 ESE RBL 55 NNW RNO 15 SSE NFL
20 SE U31 45 NW MLF 45 SSE U24 25 ENE U28 45 ENE ASE 40 NE PUB 30 NW
LBL 45 SSE DDC 25 NW P28 40 S HLC 45 NE MCK 20 ESE ANW RAP 15 ENE
SHR 35 ESE BIL 85 NNE BIL 15 SSW GGW 110 N GGW ...CONT... 135 NNE
CMX 10 NW CMX CWA 15 WSW LNR 30 WNW MMO 25 SSW VPZ 20 NNE MIE 10 NNW
ZZV 30 WNW UNV 20 SSW UCA UCA 35 SW SLK 35 WNW MSS ...CONT... 55 S
7R4 35 NNW BPT 50 NNW UTS 25 NNW ACT 30 ENE SJT 40 NNE 6R6 90 SW
DRT.
Source: The Storm Prediction Center issues Day 2 Marginal Convective Risk at Jun 6, 5:36z for portions of PBZ (https://www.spc.noaa.gov/products/outlook/archive/2025/day2otlk_20250606_0600.html)
---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!