The Storm Prediction Center issues Day 1 Slight Convective Risk at May 3, 6:00z for portions of BOX
895
WUUS01 KWNS 030602
PTSDY1
DAY 1 CONVECTIVE OUTLOOK AREAL OUTLINE
NWS STORM PREDICTION CENTER NORMAN OK
0100 AM CDT SAT MAY 03 2025
VALID TIME 031200Z - 041200Z
PROBABILISTIC OUTLOOK POINTS DAY 1
... TORNADO ...
0.02 41227383 40317499 39187643 38897677 38537785 38487879
38697927 39167973 39847922 42447492 43517170 43617105
43517067 43117093 42407158 41827276 41227383
0.02 29678796 30408807 30918773 31198695 31108584 31008512
30688472 30098472 29088497
&&
... HAIL ...
0.05 26009881 26249870 26599798 26549740 26399667
0.05 28199249 29969100 32178923 34428745 35298498 35908384
37708225 39338035 40997748 41837604 43037346 43707158
43807092 43427041 42947091 42437138 41527264 40797366
36857810 33727936 32068041 31378120 31798293 31308428
30298479 28998520
0.15 35587980 33778067 33348119 33368155 33468186 33698188
33938194 34298192 35588163 36908125 38108044 38787965
40747679 42317439 42967293 43217225 43197190 42977165
42607167 41597332 40657460 40027546 38997674 37457860
36507925 36027953 35587980
&&
... WIND ...
0.05 42391791 43141712 43331645 43211609 42691546 41921494
40861476 37911527 37261570 37041649 37351716 38101782
39071817 39881816 42391791
0.05 26009881 26259870 26599798 26549742 26399667
0.05 31378025 31238229 30868328 30068393 29078455 99999999
28009266 29399164 31359002 33038874 34598745 36458573
39028174 40267948 42807476 43867205 44147078 44177021
43986997 43687005 43277035 42457054 41237286 40797362
39857475 38667571 37107699 35857758 34627734 33587675
0.15 38118045 38747975 40857673 42437437 43097250 43397175
43587121 43357104 42697139 41897269 40827434 40467487
40107530 39757579 39107655 38217766 37417845 35957955
34828019 33598074 33248116 33278175 33548210 33928204
35358174 36158147 36908127 38118045
&&
CATEGORICAL OUTLOOK POINTS DAY 1
... CATEGORICAL ...
SLGT 35358174 36908127 38118045 38747975 42437437 43587121
43357104 42697139 40407494 38217766 37417845 35957955
33598074 33248116 33278175 33548210 35358174
MRGL 26009881 26259870 26599798 26399667
MRGL 39881816 42391791 43141712 43331645 43211609 42691546
41921494 40861476 37911527 37261570 37041649 37351716
38101782 39071817 39881816
MRGL 28819207 34598745 36458573 39028174 42807476 43867205
44147078 44177021 43986997 43687005 43277035 42457054
40797362 39757483 37107699 35857758 34627734 33997698
99999999 31358055 31238229 30868328 30068393 29108453
TSTM 30550840 31620904 32551002 33221178 33981264 34801366
34831551 34221681 34501863 35141910 35871952 36671982
38802079 40452188 41332192 42202113 44141943 46261730
47091625 47981499 48331411 47891329 46551277 45651352
44531437 43451437 41321366 40161309 39271226 38621080
38800932 39370649 39020508 38220429 37510339 37070326
36230363 35430413 34440408 33150369 32110304 31050162
29450031 29199981 28469840 28689723 29879508 31589236
33129109 34179060 35069068 35929101 36629140 37329171
38089172 38749139 39629027 40228911 40518807 40328691
40228645 40068561 39968482 39998391 40248280 40708165
41567902 42187759 43647398 44526954 44376810 43866718
&&
THERE IS A SLGT RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 30 NNE
SPA 25 S BLF 25 NNW SSU 10 SSE EKN 35 SW ALB 10 E LCI 20 NNW PSM 30
NW BOS 10 NW TTN 45 E CHO 40 E LYH 25 ESE GSO 10 NE OGB 25 SW OGB 15
ESE AGS 15 NNW AGS 30 NNE SPA.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 40 WSW
MFE 30 W MFE 30 NNE MFE 55 NE BRO.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 25 ESE
LOL 15 S REO 55 NE REO 20 SW BOI 25 SSE BOI 50 WNW TWF 45 SSW TWF 40
WNW ENV 45 WNW P38 45 NNE DRA 35 NW DRA 50 S TPH 40 W TPH 45 SE NFL
25 ESE LOL.
THERE IS A MRGL RISK OF SVR TSTMS TO THE RIGHT OF A LINE FROM 65 S
7R4 15 SE MSL 50 NW CSV 30 SW PKB 40 SE UCA 20 NE LEB 25 ESE MWN 25
WSW AUG 25 SSW AUG 15 E PWM 25 S PWM 25 ENE BOS 15 NE JFK 25 ESE PHL
35 SSE RIC 20 E RWI 20 SE OAJ 55 ESE ILM ...CONT... 55 ENE SSI AYS
VLD 35 SE TLH 55 SE AAF.
GEN TSTMS ARE FCST TO THE RIGHT OF A LINE FROM 95 SE DUG 35 ENE DUG
30 SW SAD 20 SE PHX 50 SSW PRC 35 SSE IGM 50 W EED 40 ENE RAL 30 WSW
PMD 20 S BFL 40 NW BFL 10 SW FAT 45 ENE SAC 30 NE RBL 20 E MHS 30 E
LMT 45 NNW BNO 15 WSW LWS 45 ENE PUW 30 NNE 3TH GPI 55 ESE GPI 20
ESE 3DU 40 NNE SMN 45 SSW SMN SUN 45 NNE ENV 10 WSW DPG 15 ESE U24
15 NNW 4HV 25 E CNY 25 ENE ASE 25 NW COS 10 ESE PUB 35 S LHX 40 WSW
SPD 30 WSW CAO 35 WNW TCC 45 W CVS 40 NW HOB 25 NNE INK 70 WSW SJT
35 E DRT 40 WSW HDO 45 W NIR 20 WSW VCT 20 NE HOU 15 NNW ESF 25 SSW
GLH 55 NNE GLH 40 W MEM 15 SSW ARG 25 ESE UNO 40 SE TBN VIH 40 ENE
JEF 35 WSW SPI 20 SSW BMI 35 NW DNV LAF 30 ESE LAF 15 SW MIE 30 W
DAY 20 ENE DAY 15 NNE CMH 20 SW CAK 25 SW BFD 35 W ELM 30 NW GFL 20
NE AUG 15 ESE BHB 70 SE BHB.
Source: The Storm Prediction Center issues Day 1 Slight Convective Risk at May 3, 6:00z for portions of BOX (https://www.spc.noaa.gov/products/outlook/archive/2025/day1otlk_20250503_1200.html)
----------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!