IWX issues Public Information Statement (PNS) at Mar 5, 12:56 PM EST ...PRECIPITATION REPORTS PAST 48 HOURS...
042
NOUS43 KIWX 051756
PNSIWX
INZ005>009-012>015-017-018-020-022>027-032>034-103-104-116-203-204-216-MIZ078>081-
177-277-OHZ001-002-004-005-015-016-024-025-060556-
Public Information Statement
National Weather Service Northern Indiana
1256 PM EST Wed Mar 5 2025
...PRECIPITATION REPORTS PAST 48 HOURS...
Location Amount Time/Date Lat/Lon
...Indiana...
...De Kalb County...
Corunna 1.1 S 0.76 in 0700 AM 03/05 41.42N/85.15W
Auburn 1.1 NNE 0.55 in 0700 AM 03/05 41.38N/85.05W
...Elkhart County...
Elkhart 4.8 SW 1.89 in 0600 AM 03/05 41.64N/86.04W
Wakarusa 2.4 NNE 1.87 in 0700 AM 03/05 41.57N/85.99W
Jamestown 1.85 in 0638 AM 03/05 41.64N/86.04W
Goshen 3.5 NNW 1.85 in 0700 AM 03/05 41.62N/85.87W
Goshen 0.3 NE 1.83 in 0700 AM 03/05 41.58N/85.83W
Goshen 3.0 WSW 1.82 in 0700 AM 03/05 41.56N/85.88W
Goshen 4.6 N 1.79 in 0700 AM 03/05 41.64N/85.83W
Goshen 1.2 SW 1.72 in 0700 AM 03/05 41.57N/85.85W
Goshen 1.4 SSE 1.69 in 0700 AM 03/05 41.56N/85.83W
Goshen 1.8 SE 1.61 in 0700 AM 03/05 41.56N/85.81W
Jamestown 1.54 in 1248 PM 03/05 41.64N/86.04W
Syracuse 2.0 NW 1.48 in 0701 AM 03/05 41.44N/85.78W
Goshen 1.25 in 0610 AM 03/05 41.53N/85.78W
Jamestown 0.99 in 1238 PM 03/05 41.64N/86.04W
Ligonier 4.3 WNW 0.95 in 0800 AM 03/05 41.48N/85.67W
...Fulton County...
Rochester 0.97 in 0700 AM 03/05 41.07N/86.21W
Rochester 2.4 NW 0.92 in 0700 AM 03/05 41.09N/86.23W
Kewanna 4.9 S 0.66 in 0700 AM 03/05 40.95N/86.41W
...Kosciusko County...
Milford 0.9 N 1.34 in 0700 AM 03/05 41.42N/85.85W
Cromwell 2.9 W 1.32 in 0700 AM 03/05 41.40N/85.67W
NWS Northern Indiana 1.26 in 0700 AM 03/05 41.36N/85.70W
Leesburg 6.7 ESE 1.18 in 0700 AM 03/05 41.31N/85.72W
Warsaw 1.2 NNE 1.13 in 0700 AM 03/05 41.25N/85.84W
Warsaw 3.7 E 1.13 in 0730 AM 03/05 41.23N/85.78W
Warsaw 3.0 SE 1.13 in 0800 AM 03/05 41.21N/85.80W
1 SSE Clunette 1.07 in 0630 AM 03/05 41.31N/85.92W
Pierceton 2.8 NNE 0.89 in 0723 AM 03/05 41.23N/85.68W
Warsaw 1.4 N 0.87 in 0654 AM 03/05 41.26N/85.85W
Syracuse 0.79 in 1245 PM 03/05 41.42N/85.76W
Warsaw Muni 0.57 in 1235 PM 03/05 41.27N/85.83W
...La Porte County...
La Crosse 3.2 NW 2.72 in 0800 AM 03/05 41.35N/86.93W
Hanna 1.1 E 2.63 in 0800 AM 03/05 41.41N/86.76W
Wanatah 4.4 ESE 2.63 in 0900 AM 03/05 41.41N/86.81W
La Crosse 1.2 W 2.37 in 0800 AM 03/05 41.32N/86.91W
La Porte 1.6 SW 1.97 in 0600 AM 03/05 41.59N/86.73W
Mill Creek 1.9 NNE 1.82 in 0800 AM 03/05 41.61N/86.52W
La Porte 0.9 SSE 1.78 in 0800 AM 03/05 41.60N/86.71W
Michigan City 5.4 S 1.38 in 0800 AM 03/05 41.63N/86.88W
...Lagrange County...
Howe 3.7 WSW 1.41 in 0700 AM 03/05 41.70N/85.48W
Lagrange 9.6 ESE 1.41 in 0700 AM 03/05 41.59N/85.24W
LaGrange 1.3 ENE 1.41 in 0813 AM 03/05 41.65N/85.40W
LaGrange 9.9 E 1.26 in 0800 AM 03/05 41.65N/85.23W
Orland 6.6 SSW 1.20 in 0700 AM 03/05 41.64N/85.20W
...Marshall County...
Tippecanoe 0.8 S 1.18 in 0700 AM 03/05 41.20N/86.11W
1.2 W Plymouth 0.53 in 1145 AM 03/05 41.34N/86.34W
...Miami County...
Denver 0.5 SSE 0.50 in 0700 AM 03/05 40.86N/86.07W
...Noble County...
Ligonier 5.3 ENE 1.28 in 0815 AM 03/05 41.49N/85.50W
Albion 2.9 S 0.88 in 0900 AM 03/05 41.35N/85.42W
Cosperville 0.53 in 1230 PM 03/05 41.48N/85.48W
...Pulaski County...
Francesville 1.58 in 0700 AM 03/05 40.98N/86.89W
Monterey 2.2 WNW 1.52 in 0800 AM 03/05 41.17N/86.52W
Monterey 1.3 WNW 1.33 in 0800 AM 03/05 41.16N/86.51W
1.3 SW Ora 1.12 in 1145 AM 03/05 41.16N/86.56W
Winamac 9.9 NW 0.86 in 0800 AM 03/05 41.15N/86.75W
...St. Joseph County...
Walkerton 5.7 ENE 2.02 in 0700 AM 03/05 41.50N/86.39W
South Bend 3.3 SE 1.72 in 0700 AM 03/05 41.64N/86.23W
Mishawaka 3.9 ENE 1.68 in 0730 AM 03/05 41.68N/86.10W
New Carlisle 1.47 in 0730 AM 03/05 41.71N/86.50W
South Bend International Ap 1.40 in 1154 AM 03/05 41.70N/86.32W
South Bend 4.0 SSW 1.32 in 0800 AM 03/05 41.63N/86.31W
South Bend 4.6 SE 1.32 in 0800 AM 03/05 41.62N/86.22W
Granger 3.4 W 1.27 in 0700 AM 03/05 41.74N/86.20W
Granger 1.8 ENE 1.25 in 0700 AM 03/05 41.75N/86.11W
0.9 W Roseland 0.96 in 1215 PM 03/05 41.72N/86.27W
...Starke County...
3.2 SE North Judson 1.74 in 0800 AM 03/05 41.17N/86.76W
3.5 N Brems 1.26 in 1200 PM 03/05 41.39N/86.71W
3.5 N Brems 0.89 in 0600 AM 03/05 41.39N/86.71W
...Steuben County...
Hudson 6.4 WNW 1.18 in 0800 AM 03/05 41.58N/85.19W
Angola 6.2 NW 1.07 in 0700 AM 03/05 41.71N/85.07W
Hudson 4.1 NNW 1.00 in 0700 AM 03/05 41.59N/85.10W
Angola 1.2 S 0.97 in 0600 AM 03/05 41.62N/85.00W
Hudson 4.6 N 0.97 in 0715 AM 03/05 41.60N/85.09W
Angola 8.8 ESE 0.77 in 0800 AM 03/05 41.62N/84.83W
Angola 8.7 ESE 0.72 in 0700 AM 03/05 41.61N/84.84W
Hamilton 1.7 E 0.61 in 0700 AM 03/05 41.53N/84.89W
0.7 E Hamilton 0.60 in 1145 AM 03/05 41.53N/84.90W
...White County...
Burnettsville 9.9 NNW 0.90 in 1139 AM 03/05 40.90N/86.65W
Monticello 5.5 NNW 0.84 in 0800 AM 03/05 40.82N/86.79W
5.6 N Badger Grove 0.56 in 0530 AM 03/05 40.67N/86.95W
...Whitley County...
Columbia City 7.4 N 0.74 in 0704 AM 03/05 41.26N/85.50W
Tri-Lakes 3.0 N 0.67 in 0700 AM 03/05 41.26N/85.49W
Columbia City 6.8 NNE 0.67 in 0800 AM 03/05 41.25N/85.42W
Columbia City 0.5 WSW 0.61 in 0600 AM 03/05 41.16N/85.49W
Columbia City 5.4 N 0.60 in 0645 AM 03/05 41.24N/85.49W
Columbia City 4.6 S 0.52 in 0600 AM 03/05 41.09N/85.47W
...Michigan...
...Berrien County...
Buchanan 1.4 ESE 1.24 in 0700 AM 03/05 41.82N/86.34W
Niles 2.7 W 1.19 in 0800 AM 03/05 41.84N/86.30W
Baroda 1.3 W 0.86 in 0700 AM 03/05 41.95N/86.51W
Niles 0.85 in 1249 PM 03/05 41.83N/86.25W
Benton Harbor 0.81 in 1204 PM 03/05 42.13N/86.42W
Stevensville 1.7 SSE 0.78 in 0521 AM 03/05 41.99N/86.51W
3.7 S Watervliet 0.65 in 1200 PM 03/05 42.13N/86.25W
St. Joseph 2.8 SSE 0.64 in 0700 AM 03/05 42.06N/86.47W
...Branch County...
Quincy 0.3 NE 1.10 in 0700 AM 03/05 41.95N/84.88W
1 SSW Coldwater 0.92 in 1243 PM 03/05 41.92N/85.01W
...Cass County...
Niles 3.5 E 1.28 in 0600 AM 03/05 41.84N/86.18W
2 NNW Edwardsburg 1.21 in 0700 AM 03/05 41.84N/86.10W
...Hillsdale County...
Hillsdale 2.5 ESE 0.94 in 0800 AM 03/05 41.91N/84.59W
...St. Joseph County...
2.0 SE Mendon 0.84 in 1200 PM 03/05 41.98N/85.43W
...Ohio...
...Williams County...
3 S Nettle Lake 0.59 in 1240 PM 03/05 41.63N/84.73W
1.2 E Bryan 0.56 in 0800 AM 03/05 41.46N/84.53W
Alvordton 0.5 E 0.53 in 0700 AM 03/05 41.67N/84.42W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source: IWX issues Public Information Statement (PNS) at Mar 5, 12:56 PM EST ...PRECIPITATION REPORTS PAST 48 HOURS... (https://mesonet.agron.iastate.edu/p.php?pid=202503051756-KIWX-NOUS43-PNSIWX)
---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!