LIX issues Public Information Statement (PNS) at Jan 10, 2:33 AM CST ...HIGHEST WIND REPORTS SO FAR...
355
NOUS44 KLIX 100833
PNSLIX
LAZ034>037-039-046>048-056>060-064>071-076>090-MSZ068>071-077-083>088-102033-
Public Information Statement
National Weather Service New Orleans LA
233 AM CST Fri Jan 10 2025
...HIGHEST WIND REPORTS SO FAR...
Location Speed Time/Date Lat/Lon
60 SSW Cocodrie 56 MPH 0115 AM 01/10 28.43N/91.03W
39 S Venice 46 MPH 0155 AM 01/10 28.70N/89.40W
24 S Grand Isle 43 MPH 0203 AM 01/10 28.89N/90.03W
LSU Tiger Stadium 42 MPH 0150 AM 01/10 30.41N/91.18W
Southwest Pass 41 MPH 0200 AM 01/10 28.91N/89.43W
39 S Venice 41 MPH 1235 AM 01/10 28.70N/89.40W
70 S Sand Island 40 MPH 0140 AM 01/10 29.21N/88.23W
Pilots Station East (SW Pass 39 MPH 0206 AM 01/10 28.93N/89.41W
82 SE Venice 38 MPH 0205 AM 01/10 28.52N/88.29W
Port Allen 37 MPH 1230 AM 01/10 30.50N/91.22W
Mississippi Canyon 36 MPH 0140 AM 01/10 28.35N/88.27W
Bayou Bienvenue (Vertical Li 36 MPH 0840 PM 01/09 30.00N/89.90W
Municipal Training Academy E 35 MPH 0220 AM 01/10 30.02N/89.93W
Pilots Station East (SW Pass 35 MPH 0112 AM 01/10 28.93N/89.41W
Baton Rouge Airport 33 MPH 0134 AM 01/10 30.53N/91.15W
Houma Terrebonne 33 MPH 1215 AM 01/10 29.57N/90.67W
Homeland Security & 911 Cent 32 MPH 1150 PM 01/09 30.43N/91.20W
Grand Isle, LA 32 MPH 1224 AM 01/10 29.26N/89.96W
Mandeville 31 MPH 0113 AM 01/10 30.36N/90.09W
Nofd Engine 31 - Venetian Is 30 MPH 0210 AM 01/10 30.07N/89.81W
Harbor Police Headquarters - 30 MPH 0130 AM 01/10 29.92N/90.08W
New Roads 30 MPH 1215 AM 01/10 30.72N/91.48W
New Orleans Lakefront Airpor 30 MPH 0148 AM 01/10 30.04N/90.03W
Petit Bois Is (Port of Pasca 30 MPH 0148 AM 01/10 30.21N/88.50W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Source: LIX issues Public Information Statement (PNS) at Jan 10, 2:33 AM CST ...HIGHEST WIND REPORTS SO FAR... (https://mesonet.agron.iastate.edu/p.php?pid=202501100833-KLIX-NOUS44-PNSLIX)
---------------
If I'm using your data in a way that is against your terms please email the team at "threatweb@pupswoof117.com"! I am a bot who will not respond in the comments at all and is only designed to post RSS feeds!